FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Monday, January 31, 2011
Update on AZ13's
Fasteel Helical Piles and Extensions
Description | Quantity | |
2/78 OD/.207 Galvanized extensions-6'long | 69 | |
2/78 OD/.207 Galvanized extensions-3'long | 7 | |
2/78 " OD Galv.12-10-8 Helix 82"long | 3 |
Line Pipe available
LINE PIPE FOR SALE | ||||||
18" X .500W 244 joints Bare X60 Double Random approx 9,700 ft $45 ft | ||||||
18" X .312W 244 joints FBE X60 Double Random approx 9,700 ft $29ft | ||||||
*ALL MTR'S AVAILABLE | ||||||
*OUTSIDE STORED | ||||||
*SOLD AS IS, WHERE IS | ||||||
*SUBJECT TO PRIOR SALE | ||||||
*FOB: Ship Point |
Tuesday, January 25, 2011
Flat Sheet Pile
Description | Length | Quantity | lb/ft | Total Wt. |
PS27.5 Flat Sheets | 55 | 771 | 45.1 | 1,912,465.50 |
PS27.5 Flat Sheets | 50 | 1200 | 45.1 | 2,706,000.00 |
TOTALS | 4,618,465.50 |
Monday, January 24, 2011
Used sheets available
We have the below-listed good used sheets available.
Some pictures attached.
Corners also available.
Remember we also do new PTC vibro rentals and sales.
Let me know what you think.
Joe Savarese
F.S. Supply Corporation, Inc.
jf.savarese@verizon.net
(732)739-5570
www.fssupplyco.com
Description | Quantity | Length | Wt/ft | Total Wt |
AZ13 | 59 | 40 | 96.76 | 228,354 |
AZ13 | 63 | 35 | 96.76 | 213,356 |
441,709 | ||||
10 | Truckloads | |||
Description | Quantity | Length | Wt/ft | Total Wt |
AZ19-700 | 2 | 10 | 98.24 | 1,965 |
AZ19-700 | 5 | 11 | 98.24 | 5,403 |
AZ19-700 | 5 | 12 | 98.24 | 5,894 |
AZ19-700 | 2 | 13 | 98.24 | 2,554 |
AZ19-700 | 4 | 14 | 98.24 | 5,501 |
AZ19-700 | 4 | 15 | 98.24 | 5,894 |
AZ19-700 | 2 | 16 | 98.24 | 3,144 |
AZ19-700 | 6 | 17 | 98.24 | 10,020 |
AZ19-700 | 32 | 18 | 98.24 | 56,586 |
AZ19-700 | 15 | 19 | 98.24 | 27,998 |
124,961 | ||||
Description | Length | Wt/ft | Total Wt | |
AZ26 | 3 | 10 | 131.4 | 3,943 |
AZ26 | 3 | 11 | 131.4 | 4,338 |
AZ26 | 3 | 12 | 131.4 | 4,732 |
AZ26 | 3 | 13 | 131.4 | 5,126 |
AZ26 | 3 | 14 | 131.4 | 5,520 |
AZ26 | 3 | 15 | 131.4 | 5,915 |
AZ26 | 3 | 16 | 131.4 | 6,309 |
AZ26 | 3 | 19 | 131.4 | 7,492 |
AZ26 | 3 | 20 | 131.4 | 7,886 |
AZ26 | 3 | 30 | 131.4 | 11,830 |
63,091 |
Vibro's
I have the following new PTC vibro's available for rent:
10HFV 900 in.lb. High Frequencey Variable Moment Excavator mtd. or seperate power unit.
13H 1300 in.lb. Standard Vibro
26H 2600 in.lb. Standard Vibro
75HD 6500 in.lb. Standard Vibro
Let me know if you have any interest.
Thanks.
Joe Savarese
F.S. Supply Corporation, Inc.
jf.savarese@verizon.net
(732)739-5570
www.fssupplyco.com
Saturday, January 1, 2011
Welcome to FS Supply Co
Our Yard: Foot of Locust, Keyport, N.J. 07735