Offshore mills attempt to raise import OCTG prices to US
Falls Flat
FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Description | Quantity | Original Price | Total Original | Used Price | Total Used | ||||
Icon System | |||||||||
Slide Rail Panel 8 x 12 | 9 | $3,551.10 | $31,959.90 | $1,598.00 | $14,381.96 | ||||
Slide Rail Panel 8 x 18 | 6 | $5,954.10 | $35,724.60 | $2,679.35 | $16,076.07 | ||||
Slide Rail Panel 8 x 20 | 5 | $6,586.00 | $32,930.00 | $2,963.70 | $14,818.50 | ||||
Triple Corner Post | 1 | $5,384.00 | $5,384.00 | $2,422.80 | $2,422.80 | ||||
Triple Spreader Post 324" | 4 | $5,384.50 | $21,538.00 | $2,423.03 | $9,692.10 | ||||
Triple Spreader Beam 100" | 2 | $916.70 | $1,833.40 | $412.52 | $825.03 | ||||
Triple Roller Beam 139" | 2 | $2,937.00 | $5,874.00 | $1,321.65 | $2,643.30 | ||||
$135,243.90 | $60,859.76 | ||||||||
Road Plate | Quantity | lbs each | Total Wt. | Used Price | Total Used | ||||
7 x 20 | 7 | 6300 | 44100 | 0.28 | $12,348.00 | ||||
8 x 10 | 2 | 3600 | 7200 | 0.28 | $2,016.00 | ||||
8 x 12 | 5 | 4320 | 21600 | 0.28 | $6,048.00 | ||||
8 x 20 | 4 | 7200 | 28800 | 0.28 | $8,064.00 | ||||
10 x 12 | 4 | 5400 | 21600 | 0.28 | $6,048.00 | ||||
123300 | $34,524.00 | ||||||||
Trench Boxes | Quantity | Estimated Wt | Total Wt | Per lb. | Total | Weight each as a box | |||
Aluminum Complete 6x6x12 | 1 | 0 | $1,500.00 | ||||||
Aluminum Complete 8x6x4 | 1 | 0 | $1,500.00 | ||||||
Side Panel | 4 x 20 | 2 | 2620 | 5240 | 0.28 | $1,467.20 | 5240 | ||
Side Panel | 6 x 20 | 2 | 3185 | 6370 | 0.28 | $1,783.60 | 6370 | ||
Side Panel | 6 x 24 | 4 | 4770 | 19080 | 0.28 | $5,342.40 | 9540 | ||
Side Panel | 8 x 18 | 2 | 4500 | 9000 | 0.28 | $2,520.00 | 9000 | ||
Side Panel | 8 x 20 | 8 | 4990 | 39920 | 0.28 | $11,177.60 | 9980 | ||
Side Panel | 10 x 20 | 2 | 6270 | 12540 | 0.28 | $3,511.20 | 12540 | ||
Side Panel | 10 x 24 | 2 | 7517.5 | 15035 | 0.28 | $4,209.80 | 15035 | ||
107185 | $30,011.80 | ||||||||
Miscellaneous Spreaders | |||||||||
at calculated .28/lb |