Wednesday, December 30, 2015

Two Used Newage UC274/ John Deere Generators for sale

We have
Two Units
 
Used Newage UC274/John Deere
              Generator Sets
 
            for sale
Take-out engines in apparent good condition
      from a marine application

Two Used Newage UC274/ John Deere Generators for sale

 

Two Used Newage UC274/ John Deere Generators for sale

 

Good Used Pipe for Sale

Description Lgth. Qty Wt./ft. Tot.Wt.
20x0.5 10 1 104.2 1,042
20x0.5 12 1 104.2 1,251
20x0.5 14 1 104.2 1,459
20x0.5 27 1 104.2 2,814
20x0.5 28 2 104.2 5,835
20x0.5 29 1 104.2 3,023
20x0.5 30 1 104.2 3,127
20x0.5 31 1 104.2 3,231
20x0.5 48 4 104.2 20,012
20x0.5 55 2 104.2 11,465
Description Lgth. Qty Wt./ft. Tot.Wt.
24x0.375 20.5 1 94.71 1,942
24x0.375 64 1 94.71 6,061
24x0.375 66 2 94.71 12,502
24x0.375 67 2 94.71 12,691
Description Lgth. Qty Wt./ft. Tot.Wt.
24x0.5 17 1 125.6 2,135
24x0.5 19 1 125.6 2,387
Description Lgth. Qty Wt./ft. Tot.Wt.
30x0.5 Spiral 55 3 157.7 26,017
30x0.5 Spiral 60 1 157.7 9,461
Description Lgth. Qty Wt./ft. Tot.Wt.
30x0.625 Spiral 30 1 196.3 5,888
30x0.625 Spiral 32 1 196.3 6,280
30x0.625 Spiral 36 4 196.3 28,261
30x0.625 Spiral 38 2 196.3 14,916
30x0.625 Spiral 50 3 196.3 29,439

Good Used Wide Flange Beams for Sale

Description Lgth. Qty Wt./ft. Tot.Wt.
W14x145 27 1 145 3,915
W14x145 28 7 145 28,420
Description Lgth. Qty Wt./ft. Tot.Wt.
W14x159 32 1 159 5,088
W14x159 33 4 159 20,988
Description Lgth. Qty Wt./ft. Tot.Wt.
W14x211 28 2 211 11,816
W14x211 29 6 211 36,714
W14x211 45 3 211 28,485
Description Lgth. Qty Wt./ft. Tot.Wt.
W24x146 13 1 146 1,898
W24x146 17 1 146 2,482
W24x146 26 1 146 3,796
W24x146 27 1 146 3,942
Description Lgth. Qty Wt./ft. Tot.Wt.
W24x162 13 2 162 4,212
W24x162 26 1 162 4,212
W24x162 28 1 162 4,536
W24x162 46 2 162 14,904
W24x162 51 1 162 8,262
W24x162 59 1 162 9,558
W24x162 60 1 162 9,720
Description Lgth. Qty Wt./ft. Tot.Wt.
W36x135 27 2 135 7,290
W36x135 30 1 135 4,050
Description Lgth. Qty Wt./ft. Tot.Wt.
W36x194 10 1 194 1,940
W36x194 15 1 194 2,910
W36x194 29 4 194 22,504
W36x194 30 9 194 52,380
W36x194 41 1 194 7,954
Description Lgth. Qty Wt./ft. Tot.Wt.
W36x231 25 1 231 5,775
W36x231 30 13 231 90,090
W36x231 35 4 231 32,340
W36x231 49 1 231 11,319
W36x231 50 1 231 11,550
Description Lgth. Qty Wt./ft. Tot.Wt.
W36x232 13 1 232 3,016
W36x232 17 1 232 3,944
W36x232 19 2 232 8,816
W36x232 20 4 232 18,560
W36x232 28 1 232 6,496
W36x232 39 1 232 9,048
W36x232 40 1 232 9,280

Monday, December 28, 2015

Used Sheet Piling for Sale

Description Quantity Length #/Ft.Bar #/S.F. Tot.S.F. Total Wt. Wall/pair Total Wall
PZC 26 Pairs 6 17 147.8 31.8 102 15,076 4.65 27.9
PZC 26 Pairs 15 22 147.8 31.8 330 48,774 4.65 69.7
PZC 26 Single 1 17 73.9 31.8 17 1,256 2.32 2.3
PZC 26 Single 1 18 73.9 31.8 18 1,330 2.32 2.3
PZC 26 Single 4 20 73.9 31.8 80 5,912 2.32 9.3
PZC 26 Single 8 22 73.9 31.8 176 13,006 2.32 18.6
PZC 26 Single 2 24 73.9 31.8 48 3,547 2.32 4.6
771 88,902   134.8
Description Quantity Length #/Ft.Bar #/S.F. Tot.S.F. Total Wt. Wall/pair Total Wall
PZC 18 Sing.es 3 14 50.4 24.2 15 2,117 2.08 6.3
PZC 18 Sing.es 3 15 50.4 24.2 16 2,268 2.08 6.3
PZC 18 Sing.es 1 18 50.4 24.2 6 907 2.08 2.1
PZC 18 Sing.es 3 19 50.4 24.2 20 2,873 2.08 6.3
PZC 18 Pairs 18 12 100.8 24.2 76 21,773 4.17 75.0
PZC 18 Pairs 3 13 100.8 24.2 14 3,931 4.17 12.5
PZC 18 Pairs 18 14 100.8 24.2 88 25,402 4.17 75.0
PZC 18 Pairs 3 15 100.8 24.2 16 4,536 4.17 12.5
PZC 18 Pairs 24 16 100.8 24.2 157 38,707 4.17 100.0
PZC 18 Pairs 4 18 100.8 24.2 25 7,258 4.17 16.7
PZC 18 Pairs 9 20 100.8 24.2 63 18,144 4.17 37.5
127,915 350.0