Description | Qty. | Length | #/SF | Wt./ft. | Total Wt. | Wdth ea. | Tot.Wdth. |
AZ14-770 D | 2 | 20 | 21.14 | 106.84 | 4,274 | 5.05 | 10.1 |
AZ14-770 D | 4 | 25 | 21.14 | 106.84 | 10,684 | 5.05 | 20.2 |
AZ14-770 D | 2 | 30 | 21.14 | 106.84 | 6,410 | 5.05 | 10.1 |
AZ14-770 D | 19 | 35 | 21.14 | 106.84 | 71,049 | 5.05 | 95.95 |
AZ14-770 D | 20 | 40 | 21.14 | 106.84 | 85,472 | 5.05 | 101 |
AZ14-770 D | 5 | 45 | 21.14 | 106.84 | 24,039 | 5.05 | 25.25 |
FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Wednesday, August 26, 2015
Used AZ14-770 Sheet Piling for Sale
Used Beams for Sale
Description | Quantity | Length | Wt./ft. | Total Wt. |
H14x117 | 1 | 38 | 117 | 4,446 |
H14x117 | 16 | 40 | 117 | 74,880 |
H14x117 | 4 | 44 | 117 | 20,592 |
H14x117 | 5 | 45 | 117 | 26,325 |
26 | 126,243 | |||
Description | Quantity | Length | Wt./ft. | Total Wt. |
W14x90 | 2 | 40 | 90 | 7,200 |
W14x90 | 1 | 41 | 90 | 3,690 |
W14x90 | 2 | 42 | 90 | 7,560 |
W14x90 | 1 | 48 | 90 | 4,320 |
6 | 22,770 | |||
Description | Quantity | Length | Wt./ft. | Total Wt. |
H14x73 | 1 | 36 | 73 | 2,628 |
H14x73 | 2 | 43 | 73 | 6,278 |
H14x73 | 1 | 45 | 73 | 3,285 |
4 | 12,191 |
Plus:
HP6 3 pcs. at 60, 4 pcs. at 30
HSS8 8 pcs. at 15
W12 x 87 and x 92 ,10pcs. at 60, 14 pcs. at 45
2 pcs. at 25, 9 pcs. at 15
W14 x 90's a whole bunch from 5 feet to 40 feet long
E14 x 145 1pc. at 40
W24x104 14 Pcs. at 30. 12 pcs. at 40
W36x150 14 ft. and 15 ft. bolted together
W36x224 1pc. at 30
Friday, August 14, 2015
Surplus CMP for Sale
Surplus Culvert
35 pcs-42" Dia CMP x 12 gage x 13 '
9 pcs- 48" Dia CMP x 12 gage x 16 '
Galvanized Corrugated Steel Pipe with neoprene edges.
Located in Smithfield, RI
14 inch used beams for SOE or Falsework for sale
We have the following
beams available for sale.
They do have some holes, splices, and small weldments
but they are good beams for lagging walls, falsework, or walers.
Description | Quantity | Length | Wt./ft. | Total Wt. |
H14x117 | 1 | 38 | 117 | 4,446 |
H14x117 | 16 | 40 | 117 | 74,880 |
H14x117 | 4 | 44 | 117 | 20,592 |
H14x117 | 5 | 45 | 117 | 26,325 |
26 | 126,243 | |||
Description | Quantity | Length | Wt./ft. | Total Wt. |
W14x90 | 4 | 40 | 90 | 14,400 |
W14x90 | 1 | 41 | 90 | 3,690 |
W14x90 | 2 | 42 | 90 | 7,560 |
W14x90 | 1 | 48 | 90 | 4,320 |
8 | 29,970 | |||
Description | Quantity | Length | Wt./ft. | Total Wt. |
H14x89 | 5 | 40 | 89 | 17,800 |
H14x89 | 1 | 41 | 89 | 3,649 |
H14x89 | 8 | 42 | 89 | 29,904 |
H14x89 | 1 | 43 | 89 | 3,827 |
H14x89 | 3 | 44 | 89 | 11,748 |
H14x89 | 5 | 45 | 89 | 20,025 |
23 | 86,953 | |||
Description | Quantity | Length | Wt./ft. | Total Wt. |
H14x73 | 1 | 36 | 73 | 2,628 |
H14x73 | 7 | 40 | 73 | 20,440 |
H14x73 | 2 | 42 | 73 | 6,132 |
H14x73 | 2 | 43 | 73 | 6,278 |
H14x73 | 1 | 45 | 73 | 3,285 |
13 | 38,763 |
Monday, August 10, 2015
Subscribe to:
Posts (Atom)