Sunday, October 25, 2015

Thursday, October 22, 2015

Pedestrian Bridg

The pedestrian bridge is sold and delivered.
         ...off the market.

Tuesday, October 20, 2015

We are looking for Used Sheet Piling, Used H12x53, and Have Surplus PZC26 for Sale

We have
NEW SURPLUS PZC26 Sheet Piling pairs, 3 at 65', 2 at 60', 1 at 40'
 
We are looking for:
 
PZC13 at 15'
 
PZ Anything at 25'
 
Anything A690 Gr 50 12 at 60'
 
 
 
 

Wednesday, October 14, 2015

Used Sheet Piling, Efco Steel Gang Forms, Pipe Available for Sale

Description length Quantity Wt Bar Wt/Sq Ft Total SF Total Weight Ft./Double Total Wall
PZC13 Pair 15 43 100.8 21.7 645 65,016 4.65 199.8
PZC13 Single 15 1 50.4 21.7 15 756 2.32 2.3
PZC13 Corner 15 1 100.8 21.7 15 1,512 4.65 4.6
    45     675 67,284   206.8
Description length Quantity Wt Bar Wt/Sq Ft Total SF Total Weight Ft./Double Total Wall
PZC18 Pr.Cor. 15 2 100.8 24.2 30 3,024 4.17 8.3
PZC18 Pr.Cor. 40 1 100.8 24.2 40 4,032 4.17 4.2
    3     70 7,056   12.5
Description length Quantity Wt Bar Wt/Sq Ft Total SF Total Weight Ft./Double Total Wall
AZ14-770 pair 15 3 106.84 21.14 45 4,808 5.05 15.2
AZ14-770 pair 20 3 106.84 21.14 60 6,410 5.05 15.2
    6     105 11,218   30.3
Description length Quantity Wt Bar Wt/Sq Ft Total SF Total Weight Ft./Double Total Wall
AZ18 Pair 15 4 99.98 24.19 60 5,999 4.13 16.5
AZ18 Pair 22 14 99.98 24.19 308 30,794 4.13 57.9
AZ18 Corner 22 4 99.98 24.19 88 8,798 4.13 16.5
AZ18 Pair 29 1 99.98 24.19 29 2,899 4.13 4.1
AZ18 Pair 33 2 99.98 24.19 66 6,599 4.13 8.3
AZ18 Pair 40 2 99.98 24.19 80 7,998 4.13 8.3
    27     631 63,087   111.6
 
Used Pipe
Description Qty Length
30x.5 Green 7 15
30x.5 Bare 1 15
24x.375 2 15
24x.375 1 35
18x.5 12 35
18x.375 3 20

H3707 Spec Sheet

 

Used Sheet Piling Soon For Sale

Type Description Quantity Singles/EA Singles Width/EA Length/EA Area (sf) lbs/SF Weight (lbs)
H 3707 56-ft Pairs             117               2            234 2.30                  56       30,096              35.57          1,070,498
H 3707 76-ft Pairs             101               2            202 2.30                  76       35,258              35.57          1,254,142
H 3707 58-ft Pairs               20               2              40 2.30                  58         5,328              35.57             189,526
H 3707 76-ft Singles                 7               1                7 2.30                  76         1,222              35.57               43,460
H 3707 58-ft Singles                 2               1                2 2.30                  58            266              35.57                 9,476
                   485           72,170            2,567,103