Description | Quantity | Length | #/Ft.Bar | #/S.F. | Tot.S.F. | Total Wt. | Wall/pair | Total Wall |
PZC 18 Pairs | 9 | 12 | 100.8 | 24.2 | 0 | 10,886 | 4.17 | 37.5 |
PZC 18 Pairs | 21 | 14 | 100.8 | 24.2 | 0 | 29,635 | 4.17 | 87.5 |
PZC 18 Pairs | 3 | 15 | 100.8 | 24.2 | 0 | 4,536 | 4.17 | 12.5 |
PZC 18 Pairs | 2 | 16 | 100.8 | 24.2 | 0 | 3,226 | 4.17 | 8.3 |
PZC 18 Pairs | 12 | 17 | 100.8 | 24.2 | 0 | 20,563 | 4.17 | 50.0 |
PZC 18 Pairs | 7 | 18 | 100.8 | 24.2 | 0 | 12,701 | 4.17 | 29.2 |
PZC 18 Sing.es | 8 | 18 | 50.4 | 24.2 | 0 | 7,258 | 2.08 | 16.7 |
PZC 18 Pairs | 4 | 19 | 100.8 | 24.2 | 0 | 7,661 | 4.17 | 16.7 |
PZC 18 Pairs | 72 | 14 | 100.8 | 24.2 | 0 | 101,606 | 4.17 | 300.0 |
PZC 18 Sing.es | 4 | 44 | 50.4 | 24.2 | 0 | 8,870 | 2.08 | 8.3 |
142 | 0 | 206,942 | 566.7 |
FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Monday, November 30, 2015
Used Sheet Piling for Sale
Tuesday, November 24, 2015
Monday, November 23, 2015
Friday, November 20, 2015
Un-used Surplus New AZ26-700N and AZ36-700N Sheet Piling for Sale
Un-used Surplus New
Sheet Piling for Sale
AZ26-700N
4 pair at 70 feet, 4 singles at 70 feet
AZ36-700N
8 Pair at 70 feet, 2 singles at 50 feet
Thursday, November 19, 2015
Wednesday, November 18, 2015
Sheet Piling Available for Sale
Used Sheet Piling Available
In the water for 2 years, cut at the mud line
Priced like PZC18's
Description | Quantity | Length | #/Ft.Bar | #/S.F. | Tot.S.F. | Total Wt. |
PZC 26 Pairs | 1 | 18 | 147.8 | 31.8 | 18 | 2,660 |
PZC 26 Pairs | 2 | 19 | 147.8 | 31.8 | 38 | 5,616 |
PZC 26 Pairs | 8 | 20 | 147.8 | 31.8 | 160 | 23,648 |
PZC 26 Pairs | 3 | 22 | 147.8 | 31.8 | 66 | 9,755 |
PZC 26 Pairs | 2 | 23 | 147.8 | 31.8 | 46 | 6,799 |
PZC 26 Pairs | 3 | 24 | 147.8 | 31.8 | 72 | 10,642 |
PZC 26 Pairs | 6 | 25 | 147.8 | 31.8 | 150 | 22,170 |
PZC 26 Pairs | 1 | 26 | 147.8 | 31.8 | 26 | 3,843 |
PZC 26 Pairs | 2 | 27 | 147.8 | 31.8 | 54 | 7,981 |
Totals | 28 | 93,114 |
Used Beams Available
Used Beams Available
Description | Quantity | Length | Wt./ft. | Total Wt. |
H14x117 | 1 | 38 | 117 | 4,446 |
H14x117 | 13 | 40 | 117 | 60,840 |
H14x117 | 1 | 43 | 117 | 5,031 |
H14x117 | 5 | 44 | 117 | 25,740 |
H14x117 | 4 | 45 | 117 | 21,060 |
24 | 117,117 | |||
Description | Quantity | Length | Wt./ft. | Total Wt. |
W14x90 | 1 | 30 | 90 | 2,700 |
W14x90 | 1 | 38 | 90 | 3,420 |
W14x90 | 1 | 40 | 90 | 3,600 |
W14x90 | 1 | 41 | 90 | 3,690 |
4 | 13,410 | |||
Description | Quantity | Length | Wt./ft. | Total Wt. |
H14x73 | 1 | 36 | 73 | 2,628 |
H14x73 | 2 | 43 | 73 | 6,278 |
H14x73 | 1 | 45 | 73 | 3,285 |
4 | 12,191 |
Sunday, November 15, 2015
Thursday, November 12, 2015
Subscribe to:
Posts (Atom)