Friday, December 6, 2013

More Used Pipe and WBeams available

This material just became available.
 
All beams are Gr 50 except as noted 
Description Qty Length Weight Total Weight
24x0.50 1 35 125.61 4,396
24x0.50 2 36 125.61 9,044
24x0.50 1 36.5 125.61 4,585
24x0.50 3 38 125.61 14,320
24x0.50 2 38.5 125.61 9,672
24x0.50 1 39 125.61 4,899
24x0.50 2 39.5 125.61 9,923
12 56,839
Description Qty Length Weight Total Weight
30x.5 1 32.5 157.68 5,125
30x.5 3 55 157.68 26,017
30x.5 1 60 157.68 9,461
5 40,603
.
Description Qty Length Weight Total Weight
30"x.625 1 30 196.26 5,888
30"x.625 4 36.5 196.26 28,654
30"x.625 2 39 196.26 15,308
30"x.625 3 50 196.26 29,439
10 79,289
Description Qty Length Weight Total Weight
W24x146 1 27 146 3,942
W24x146 1 28 146 4,088
W24x146 2 30 146 8,760
W24x146 4 50 146 29,200
W24x146 4 60 146 35,040
12 81,030
Description Qty Length Weight Total Weight
W36x230 10 30 230 69,000
W36x230 1 35 230 8,050
W36x230 1 36 230 8,280
12 85,330
Description Qty Length Weight Total Weight
W36x231 2 50 231 23,100
Description Qty Length Weight Total Weight
W36x247 8 50 230 92,000
W36x247 2 50 230 23,000
W36x247 1 55 230 12,650
11 127,650
Note-These beams only are Grade 36
Description Qty Length Weight Total Weight
W36x280 7 25 280 49,000
W36x280 16 30 280 134,400
W36x280 12 35 280 117,600
W36x280 3 49.5 280 41,580
W36x280 1 52.5 280 14,700
W36x280 2 53.5 280 29,960
W36x280 1 54.5 280 15,260
W36x280 1 56.5 280 15,820
W36x280 1 57.5 280 16,100
W36x280 2 58 280 32,480
W36x280 1 60 280 16,800
47 483,700

Thursday, December 5, 2013

Used Spiral Weld Pipe Available

As of 12/05/13 Subject to final tally
Description Qty Length Weight Total Weight
28x0.50 1 21 146.98 3,087
28x0.50 1 24 146.98 3,528
28x0.50 1 50 146.98 7,349
28x0.50 1 58 146.98 8,525
28x0.50 1 72 146.98 10,583
5 33,071
Description Qty Length Weight Total Weight
24x0.50 3 73 125.01 27,377
24x0.50 2 72 125.01 18,001
24x0.50 8 65 125.01 65,005
24x0.50 1 42 125.01 5,250
24x0.50 1 25 125.01 3,125
24x0.50 1 20 125.01 2,500
16 121,260
Description Qty Length Weight Total Weight
24x.0375 5 66 94.71 31,254
24x.0375 2 67 94.71 12,691
7 43,945
Description Qty Length Weight Total Weight
W24x146 2 20 146 5,840
W24x146 2 24 146 7,008
W24x146 1 27 146 3,942
W24x146 1 29 146 4,234
W24x146 1 30 146 4,380
W24x146 1 40 146 5,840
8 31,244
Description Qty Length Weight Total Weight
W36x135 1 20 135 2,700
W36x135 1 21 135 2,835
W36x135 1 27 135 3,645
W36x135 11 30 135 44,550
14
Description Qty Length Weight Total Weight
W36x194 1 15 194 2,910
W36x194 1 24 194 4,656
W36x194 1 28 194 5,432
W36x194 1 29 194 5,626
W36x194 17 30 194 98,940
21 117,564
Description Qty Length Weight Total Weight
W36x232 2 15 232 6,960
W36x232 6 20 232 27,840
W36x232 1 25 232 5,800
W36x232 2 30 232 13,920
W36x232 1 40 232 9,280
12 63,800
Description Qty Length Weight Total Weight
W36x280 1 15 280 4,200
W36x280 1 20 280 5,600
9,800
Description Qty Length Weight Total Weight
W36x300 1 23 300 6,900

Tuesday, December 3, 2013

Giving Tuesday

Of course Mel would like you to consider how you are going to participate in "Giving Tuesday".
Info below.
 
Thanks.
Joe Savarese
F.S. Supply Corporation, Inc.
jf.savarese@verizon.net
(732)739-5570
www.fssupplyco.com
Update Blog: http://fssupply.blogspot.com/
 
and Mel K94life.org
 


Ways You Can Get Involved
:

karley

1. Give the Gift of Independence. The total cost to raise, train, place and provide   lifetime support for each CPL dog is over $27,000, and no one is denied a dog because if their inability to pay the $1,000–$3,000 requested donation. Please consider a gift to CPL, which will help to give someone in need the life changing gift of independence this holiday season.

Donate Online Now →