FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Wednesday, March 2, 2011
Never Used
Tuesday, March 1, 2011
Used Sheet Pile Needed
Friday, February 25, 2011
Thursday, February 24, 2011
Used Sheet Piling NEEDED!
Wednesday, February 23, 2011
New Surplus 12 3/4 x .375 Pipe
Pipe, H Piles, Beams and Plate
Monday, February 21, 2011
Used Spaceship
Mill Reject 20 Footers
3 pcs 2,974# 12.75" OD x .375 x 20'
2 pcs 3,144# 20" OD x .375 x 20'
3 pcs 2,429# 10" OD x .365 x 20'
New mill reject pipes - no certs
Welded to make 20' lengths
Friday, February 18, 2011
USED Heavy Sheet Pile Available
| Description | Quantity | Length | Wt/ft | Total Wt |
| AZ26 Dbl | 5 | 20 | 131.4 | 13,144 |
| AZ26 Dbl | 2 | 22 | 131.4 | 5,783 |
| AZ26 Dbl | 1 | 23 | 131.4 | 3,023 |
| AZ26 Dbl | 1 | 24 | 131.4 | 3,155 |
| AZ26 Dbl | 2 | 27 | 131.4 | 7,098 |
| AZ26 Dbl | 3 | 29 | 131.4 | 11,435 |
| Description | Quantity | Length | Wt/ft | Total Wt |
| AZ26 sing | 2 | 25 | 65.72 | 3,286 |
| AZ26 sing | 1 | 31 | 65.72 | 2,037 |
| Description | Quantity | Length | Wt/ft | Total Wt |
| AZ18 double | 1 | 25 | 99.98 | 2499.5 |
| Description | Quantity | Length | Wt/ft | Total Wt |
| PZC18 Dbl | 1 | 35 | 100.8 | 3528 |
| PZC18 Dbl | 3 | 30 | 100.8 | 9072 |
| Description | Quantity | Length | Wt/ft | Total Wt |
| AZ38 Dbl. | 2 | 65 | 166.9 | 21,700 |
| AZ38 Sing. | 1 | 45 | 166.9 | 7,511 |
| AZ38 Sing. | 3 | 59 | 166.9 | 29,545 |
| AZ38 Sing. | 1 | 61 | 166.9 | 10,182 |
| AZ38 Sing. | 1 | 63 | 166.9 | 10,516 |
Tuesday, February 15, 2011
Used PM25
USED PILING RIG, JUNTTAN PM25HD WITH HHK-6/8S HYDRAULIC HAMMER
s/n1246, year of production 2001.
Running hrs: 700
Max pile length with HHK-8s: 18m (leader sections:12.6+6.0+3m)
Telescopic, vertical: 4.0m
Engine: Cummins M11, 242 kW
Hydraulics: 2x192 + 172L/min
Max Pressure 300bar
Winches: Hammer 10 ton, Pile 10 ton. Hammer lifting with double rope.
Cabin: A/C, Webasto, Radio, Hydraulic + Engine oil heater, EMD
Counterweight: 6000kg, moveable
Transportweight: 67000kg
Monday, February 14, 2011
USED Sheets Available
| Description | Length | Quantity | lb./ft | Total Weight |
| PZC18 | 25 | 9 | 100.8 | 22680 |
| Description | Length | Quantity | lb./ft | Total Weight |
| PZ 27 | 25 | 2 | 81 | 4050 |
| PZ 27 | 18 | 4 | 81 | 5832 |
| PZ 27 | 16 | 1 | 81 | 1296 |
| PZ 27 | 15 | 2 | 81 | 2430 |
| PZ 27 | 12.5 | 1 | 81 | 1012.5 |
| 10 | ||||
| Description | Length | Quantity | lb./ft | Total Weight |
| RZ10 | 19 | 4 | 95.42 | 7251.92 |
| Description | Length | Quantity | lb./ft | Total Weight |
| Pzc13 | 19 | 1 | 100.8 | 1915.2 |
| Pzc13 | 11 | 4 | 100.8 | 4435.2 |
| Description | Quantity | Length | Wt/ft | Total Wt |
| AZ13 | 19 | 35 | 96.76 | 64,345 |
| Description | Quantity | Length | Wt/ft | Total Wt |
| AZ26 | 5 | 20 | 131.4 | 13,144 |
| AZ26 | 3 | 41 | 131.4 | 16,167 |
| AZ26 | 3 | 30 | 131.4 | 11,830 |
| AZ26 | 3 | 35 | 131.4 | 13,801 |
| AZ26 | 4 | 40 | 131.4 | 21,030 |
| AZ26 | 2 | 45 | 131.4 | 11,830 |
| AZ26 sing | 4 | 50 | 65.72 | 13,144 |
| AZ26 sing | 1 | 45 | 65.72 | 2,957 |
| AZ26 | 3 | 35 | 131.4 | 13,801 |
| AZ26 | 2 | 30 | 131.4 | 7,886 |
| AZ26 | 5 | 40 | 131.4 | 26,288 |
| AZ26 | 7 | 22 | 131.4 | 20,242 |
| AZ26 | 2 | 60 | 131.4 | 15,773 |
| Description | Quantity | Length | Wt/ft | Total Wt |
| AZ18 double | 1 | 25 | 99.98 | 2499.5 |
| AZ18 double | 2 | 30 | 99.98 | 5998.8 |
| AZ18 double | 1 | 40 | 99.98 | 3999.2 |
| Description | Quantity | Length | Wt/ft | Total Wt |
| PZC18 | 1 | 35 | 100.8 | 3528 |
| PZC18 | 3 | 30 | 100.8 | 9072 |
Wednesday, February 9, 2011
Used Hot Rolled
| Description | Length | Quantiy | Wt/ft of bar | Total Weight |
| PZC18 | 25 | 9 | 100.8 | 22680 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 | 25 | 2 | 81 | 4050 |
| PZ 27 | 18 | 4 | 81 | 5832 |
| PZ 27 | 16 | 1 | 81 | 1296 |
| PZ 27 | 15 | 2 | 81 | 2430 |
| PZ 27 | 12.5 | 1 | 81 | 1012.5 |
| 10 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| RZ10 | 19 | 4 | 95.42 | 7251.92 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| Pzc13 | 19 | 1 | 100.8 | 1915.2 |
| Pzc13 | 11 | 4 | 100.8 | 4435.2 |






