Year 2001 Junttan PM25 available with existing HHK 6/8S or New HHK 5/7AL
Used Banut 2000 Long Reach Rig
Used Junttan HHK 5/7/(9) Hammer
Kelly Bars, 3 pc-3/33, 1pc-4/56
Junttan JD30 Rotary Head - Factory Reconditioned
FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Truckload quantities (approximately 1280 ft)
| Description | Length | Quantity | lb./ft | Total Wt. |
| AZ26 | 45 | 3 | 150 | 20250 |
| AZ26 | 44 | 3 | 150 | 19800 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 Sing | 60 | 4 | 40.5 | 9720 |
| PZ 27 Sing | 58 | 3 | 40.5 | 7047 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 | 60 | 1 | 81 | 4860 |
| Cold rolled | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| Cold rolled | 30 | 4 | 81 | 9720 |
| Cold rolled | 30 | 2 | 81 | 4860 |
| Cold rolled | 38 | 1 | 81 | 3078 |
| Cold rolled | 39 | 3 | 81 | 9477 |
| 10 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 | 20 | 4 | 81 | 6480 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 | 20 | 5 | 81 | 8100 |
| PZ 27 | 15 | 1 | 81 | 1215 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| Hoesch 1200 | 25 | 2 | 86.8 | 4340 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| RC231 Corners | 25 | 4 | 30.7 | 3070 |
| Very Good Condition | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| Pzc13 pair | 11 | 4 | 100.8 | 4435.2 |
| Pzc13 pair | 14 | 3 | 100.8 | 4233.6 |
| Pzc13 pair | 15 | 1 | 100.8 | 1512 |
| Pzc13 single | 15 | 1 | 50.4 | 756 |
| Pzc13 pair | 16 | 1 | 100.8 | 1612.8 |
| Pzc13 pair | 19 | 1 | 100.8 | 1915.2 |
| 11 | 14464.8 | |||
| Description | Length | Quantity | Wt/ft of bar | Total Weight |
| PZC18 pair | 15 | 2 | 100.8 | 3024 |
| PZC18 single | 16 | 1 | 100.8 | 1612.8 |
| 3 | 4636.8 | |||
| Description | Length | Quantity | lb./ft | Total Wt. |
| AZ26 | 45 | 3 | 150 | 20250 |
| AZ26 | 44 | 3 | 150 | 19800 |
| Description | Length | Quantity | Weight/ft. | Total Wt. |
| Pzc13 Coated | 50 | 5 | 100.8 | 25200 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 Sing | 60 | 4 | 40.5 | 9720 |
| PZ 27 Sing | 58 | 3 | 40.5 | 7047 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 | 60 | 1 | 81 | 4860 |
| Cold rolled | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| Cold rolled | 30 | 4 | 81 | 9720 |
| Cold rolled | 30 | 2 | 81 | 4860 |
| Cold rolled | 38 | 1 | 81 | 3078 |
| Cold rolled | 39 | 3 | 81 | 9477 |
| 10 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 | 20 | 9 | 81 | 14580 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 | 20 | 5 | 81 | 8100 |
| PZ 27 | 15 | 1 | 81 | 1215 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 | 25 | 2 | 81 | 4050 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 | 30 | 27 | 81 | 65610 |
| PZ 27 | 19 | 1 | 81 | 1539 |
| PZ 27 | 20 | 1 | 81 | 1620 |
| PZ 27 | 28 | 4 | 81 | 9072 |
| Description | Length | Quantity | lb/ft. | Total Wt. |
| Pzc13 Coated | 50 | 5 | 100.8 | 25200 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| AZ36 | 45 | 3 | 150 | 20250 |
| AZ36 | 44 | 3 | 150 | 19800 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 Sing | 60 | 4 | 40.5 | 9720 |
| PZ 27 Sing | 58 | 3 | 40.5 | 7047 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 | 56 | 4 | 81 | 18144 |
| With Scale | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 | 32 | 27 | 81 | 69984 |
| PZ 27 | 33 | 1 | 81 | 2673 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 | 20 | 2 | 81 | 3240 |
| PZ 27 | 20 | 7 | 81 | 11340 |
| PZ 27 | 25 | 6 | 81 | 12150 |
| PZ 27 | 33 | 1 | 81 | 2673 |
| PZ 27 | 25 | 1 | 81 | 2025 |
| PZ 27 | 35 | 1 | 81 | 2835 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 | 20 | 9 | 81 | 14580 |
| PZ 27 | 30 | 8 | 81 | 19440 |
| Cold rolled | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| Cold rolled | 30 | 4 | 81 | 9720 |
| Cold rolled | 30 | 2 | 81 | 4860 |
| Cold rolled | 38 | 1 | 81 | 3078 |
| 336600 |