FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Wednesday, November 11, 2015
Tuesday, November 10, 2015
Used Sheet Piling available for Sale
| Description | Qty. | Lgth. | #/Ft. | #/SF | Tot.SF | Tot.Wt. | Wdth. | Tot.Wall |
| SCZ14 single | 5 | 17 | 33.81 | 14.2 | 201.88 | 2,874 | 2.375 | 11.9 |
| SCZ14 single | 4 | 35 | 33.81 | 14.2 | 332.5 | 4,733 | 2.375 | 9.5 |
| SCZ14 pair | 2 | 25 | 67.62 | 14.2 | 237.5 | 3,381 | 4.75 | 9.5 |
| SCZ14 pair | 18 | 35 | 67.62 | 14.2 | 2992.5 | 42,601 | 4.75 | 85.5 |
| 3764.4 | 53,589 | 116.4 | ||||||
| Description | Qty. | Lgth. | #/Ft. | #/SF | Tot.SF | Tot.Wt. | Wdth. | Tot.Wall |
| PZ27 pair | 2 | 20 | 81.00 | 27 | 120 | 3,240 | 3 | 6.0 |
| PZ 27 single | 1 | 31 | 40.50 | 27 | 46.5 | 1,256 | 1.5 | 1.5 |
| PZ 27 single | 2 | 20 | 40.50 | 27 | 60 | 1,620 | 1.5 | 3.0 |
| PZ 27 single | 2 | 29 | 40.50 | 27 | 87 | 2,349 | 1.5 | 3.0 |
| PZ27 corner | 2 | 31 | 40.50 | 27 | 93 | 2,511 | 1.5 | 3.0 |
| 406.5 | 10,976 | 16.5 | ||||||
| Description | Qty. | Lgth. | #/Ft. | #/SF | Tot.SF | Tot.Wt. | Wdth. | Tot.Wall |
| PZ22 pair | 3 | 52 | 80.60 | 22 | 520 | 12,574 | 3.333333 | 10.0 |
| Description | Qty. | Lgth. | #/Ft. | #/SF | Tot.SF | Tot.Wt. | Wdth. | Tot.Wall |
| PZ40 single | 3 | 51 | 65.60 | 40 | 504.9 | 10,037 | 3.3 | 9.9 |
| PZ40 single | 1 | 18 | 131.20 | 40 | 29.7 | 2,362 | 1.65 | 1.7 |
| 534.6 | 12,398 | 11.6 | ||||||
| Description | Qty. | Lgth. | #/Ft. | #/SF | Tot.SF | Tot.Wt. | Wdth. | Tot.Wall |
| AZ18-700 pair | 1 | 18 | 102.82 | 40 | 82.68 | 1,851 | 4.593333 | 4.6 |
| AZ18-700 pair | 1 | 22 | 102.82 | 40 | 101.05 | 2,262 | 4.593333 | 4.6 |
| AZ18-700 sin | 1 | 25 | 51.41 | 40 | 114.83 | 1,285 | 4.593333 | 4.6 |
| 298.57 | 5,398 | 13.8 |
Monday, November 9, 2015
Used Sheet Piling for Sale
GOOD USED Sheet Piling for Sale
| Description | length | Quantity | Wt Bar | Wt/Sq Ft | Total SF | Total Weight |
| PZC13 Pair | 15 | 28 | 100.8 | 21.7 | 420 | 42,336 |
| PZC13 Single | 15 | 1 | 50.4 | 21.7 | 15 | 756 |
| PZC13 Corner | 15 | 1 | 100.8 | 21.7 | 15 | 1,512 |
| 30 | 450 | 44,604 | ||||
| Description | length | Quantity | Wt Bar | Wt/Sq Ft | Total SF | Total Weight |
| PZC18 Pr.Cor. | 15 | 2 | 100.8 | 24.2 | 30 | 3,024 |
| PZC18 Pr.Cor. | 40 | 1 | 100.8 | 24.2 | 40 | 4,032 |
| 3 | 70 | 7,056 | ||||
| Description | length | Quantity | Wt Bar | Wt/Sq Ft | Total SF | Total Weight |
| AZ14-770 pair | 15 | 3 | 106.84 | 21.14 | 45 | 4,808 |
| AZ14-770 pair | 20 | 3 | 106.84 | 21.14 | 60 | 6,410 |
| 6 | 105 | 11,218 |
Friday, November 6, 2015
Wednesday, November 4, 2015
Shortie Sheet Piling Available for sale
We still have the following available for sale.
| Description | Quantity | Length | #/Ft.Bar | #/S.F. | Tot.S.F. | Total Wt. |
| PZC 18 Pairs | 9 | 12 | 100.8 | 24.2 | 450 | 10,886 |
| PZC 18 Pairs | 21 | 14 | 100.8 | 24.2 | 1,225 | 29,635 |
| PZC 18 Pairs | 3 | 15 | 100.8 | 24.2 | 188 | 4,536 |
| PZC 18 Pairs | 2 | 16 | 100.8 | 24.2 | 133 | 3,226 |
| PZC 18 Pairs | 12 | 17 | 100.8 | 24.2 | 850 | 20,563 |
| PZC 18 Pairs | 7 | 18 | 100.8 | 24.2 | 525 | 12,701 |
| PZC 18 Sing.es | 8 | 18 | 50.4 | 24.2 | 300 | 7,258 |
| PZC 18 Pairs | 4 | 19 | 100.8 | 24.2 | 317 | 7,661 |
| PZC 18 Pairs | 72 | 14 | 100.8 | 24.2 | 4,200 | 101,606 |
| PZC 18 Sing.es | 4 | 44 | 50.4 | 24.2 | 367 | 8,870 |
| 142 | 8,554 | 206,942 |
Sunday, October 25, 2015
Thursday, October 22, 2015
Tuesday, October 20, 2015
Wednesday, October 14, 2015
Used Sheet Piling, Efco Steel Gang Forms, Pipe Available for Sale
| Description | length | Quantity | Wt Bar | Wt/Sq Ft | Total SF | Total Weight | Ft./Double | Total Wall |
| PZC13 Pair | 15 | 43 | 100.8 | 21.7 | 645 | 65,016 | 4.65 | 199.8 |
| PZC13 Single | 15 | 1 | 50.4 | 21.7 | 15 | 756 | 2.32 | 2.3 |
| PZC13 Corner | 15 | 1 | 100.8 | 21.7 | 15 | 1,512 | 4.65 | 4.6 |
| 45 | 675 | 67,284 | 206.8 | |||||
| Description | length | Quantity | Wt Bar | Wt/Sq Ft | Total SF | Total Weight | Ft./Double | Total Wall |
| PZC18 Pr.Cor. | 15 | 2 | 100.8 | 24.2 | 30 | 3,024 | 4.17 | 8.3 |
| PZC18 Pr.Cor. | 40 | 1 | 100.8 | 24.2 | 40 | 4,032 | 4.17 | 4.2 |
| 3 | 70 | 7,056 | 12.5 | |||||
| Description | length | Quantity | Wt Bar | Wt/Sq Ft | Total SF | Total Weight | Ft./Double | Total Wall |
| AZ14-770 pair | 15 | 3 | 106.84 | 21.14 | 45 | 4,808 | 5.05 | 15.2 |
| AZ14-770 pair | 20 | 3 | 106.84 | 21.14 | 60 | 6,410 | 5.05 | 15.2 |
| 6 | 105 | 11,218 | 30.3 | |||||
| Description | length | Quantity | Wt Bar | Wt/Sq Ft | Total SF | Total Weight | Ft./Double | Total Wall |
| AZ18 Pair | 15 | 4 | 99.98 | 24.19 | 60 | 5,999 | 4.13 | 16.5 |
| AZ18 Pair | 22 | 14 | 99.98 | 24.19 | 308 | 30,794 | 4.13 | 57.9 |
| AZ18 Corner | 22 | 4 | 99.98 | 24.19 | 88 | 8,798 | 4.13 | 16.5 |
| AZ18 Pair | 29 | 1 | 99.98 | 24.19 | 29 | 2,899 | 4.13 | 4.1 |
| AZ18 Pair | 33 | 2 | 99.98 | 24.19 | 66 | 6,599 | 4.13 | 8.3 |
| AZ18 Pair | 40 | 2 | 99.98 | 24.19 | 80 | 7,998 | 4.13 | 8.3 |
| 27 | 631 | 63,087 | 111.6 |
| Used Pipe | ||
| Description | Qty | Length |
| 30x.5 Green | 7 | 15 |
| 30x.5 Bare | 1 | 15 |
| 24x.375 | 2 | 15 |
| 24x.375 | 1 | 35 |
| 18x.5 | 12 | 35 |
| 18x.375 | 3 | 20 |
Subscribe to:
Posts (Atom)











