The following sheets are currently available.
Description | Length | Quantity | Wt/ftbar | Total Weight |
PZC18 | 20 | 16 | 100.8 | 32256 |
PZC18 Sing | 38 | 2 | 50.4 | 3830.4 |
PZ 27 | 10 | 3 | 81 | 2430 |
PZ 27 | 15 | 17 | 81 | 20655 |
| | | | 59171.4 |
Very Good Condition | | | |
Description | Length | Quantity | l b./ft | Total Weight |
Pzc13 pair | 11 | 4 | 100.8 | 4435.2 |
Pzc13 pair | 14 | 3 | 100.8 | 4233.6 |
Pzc13 pair | 15 | 3 | 100.8 | 4536 |
Pzc13 pair | 16.5 | 1 | 100.8 | 1663.2 |
Pzc13 pair | 19 | 1 | 100.8 | 1915.2 |
| | 12 | | 16783.2 |
Good condition | | | |
Description | Length | Quantity | lb./ft | Total Weight |
PZC18 pair | 14.5 | 1 | 100.8 | 1461.6 |
PZC18 pair | 15 | 6 | 100.8 | 9072 |
PZC18 single | 16 | 1 | 50.4 | 806.4 |
PZC18 pair | 16 | 2 | 100.8 | 3225.6 |
PZC18 pair | 16.6 | 1 | 100.8 | 1673.28 |
PZC18 pair | 18.6 | 1 | 100.8 | 1874.88 |
| | 7 | | 18113.76 |
No comments:
Post a Comment