The following very good used AZ26-700 cutoffs are currently available
Length | # | lbs/ft. | Total Wt. | Wall Each | Total Wall |
9 | 4 | 138.24 | 4,977 | 4.59 | 18.4 |
13 | 3 | 138.24 | 5,391 | 4.59 | 13.8 |
14 | 38 | 138.24 | 73,544 | 4.59 | 174.4 |
| | | 83,912 | | 206.6 |
| Doubles | | | | |
Length | # | lbs/ft | Total Wt. | Wall Each | Total Wall |
19.8 | 1 | 138.24 | 2,737 | 4.59 | 4.6 |
13 | 2 | 138.24 | 3,594 | 4.59 | 9.2 |
15 | 3 | 138.24 | 6,221 | 4.59 | 13.8 |
11 | 4 | 138.24 | 6,083 | 4.59 | 18.4 |
11 | 5 | 138.24 | 7,603 | 4.59 | 23.0 |
13 | 6 | 138.24 | 10,783 | 4.59 | 27.5 |
14 | 7 | 138.24 | 13,548 | 4.59 | 32.1 |
| | | 50,568 | | 128.5 |
| | | | | |
| Singles | | | | |
Length | # | lbs/ft | Total Wt. | Wall Each | Total Wall |
13.8 | 1 | 69.12 | 954 | 2.3 | 2.3 |
11.5 | 2 | 69.12 | 1,590 | 2.3 | 4.6 |
17 | 3 | 69.12 | 3,525 | 2.3 | 6.9 |
15.8 | 4 | 69.12 | 4,368 | 2.3 | 9.2 |
13 | 5 | 69.12 | 4,493 | 2.3 | 11.5 |
21 | 6 | 69.12 | 8,709 | 2.3 | 13.8 |
16 | 7 | 69.12 | 7,741 | 2.3 | 16.1 |
14 | 8 | 69.12 | 7,741 | 2.3 | 18.4 |
29 | 9 | 69.12 | 18,040 | 2.3 | 20.7 |
| | | 57,162 | | 103.5 |
No comments:
Post a Comment