Wednesday, January 8, 2014

Current Inventory

Used Sheet Piling
Description Qty. Length Wt./ Ft-Bar Wt./SF. Tot. Wt. Tot. S.F. Width/D Wall Wh.
AZ14-770 64 10 106.84 21.14 68,378 3,233.07 5.05 323
SKZ-22 1 40 102.6 21.6 4,104 190.00 4.75 4.75
SKZ-22 15 30 102.6 21.6 46,170 2,137.50 4.75 71.25
SKZ-22 8 20 102.6 21.6 16,416 760.00 4.75 38
Totals…………… 66,690 3,087.50 114
Description Qty. Length Wt./ Ft-Bar Wt./SF. Tot. Wt. Tot. S.F. Width/D Wall Wdth.
SKZ-22 47 14.75 131.44 30.1 91,121 3,184.33 4.59 216
H Piling
Description Qty Length Wt./ft. Total Wt. Used Wide Flange
New H14x53 50 70 53 185,500 Description     Qty. Length Range
H14x73 13 20 73 18,980 W24 x 146 20    20-60
H14x89 1 14 89 1,246 W36 x 135 14    20-30
H14x89 1 16.5 89 1,469 W36 x 230 12    30-36
H14x89 1 17.33 89 1,542 W36 x 247 11    50-55
H14x89 1 18 89 1,602 W36 x 280 50    15-60
H14x89 8 18.5 89 13,172
Used Pipe
Description  Qty Length Wt./ft. Total Wt. Description  Qty Length Wt./ft.
24x0.50 3 73 125.01 27,377 24x.0375 2 67 94.71
24x0.50 1 72.5 125.01 9,063 24x.0375 2 66 94.71
24x0.50 1 71.5 125.01 8,938 24x.0375 1 64 94.71
24x0.50 3 66 125.01 24,752 24x.0375 1 20.5 94.71
24x0.50 2 65 125.01 16,251 6
24x0.50 2 64.5 125.01 16,126
24x0.50 3 64 125.01 24,002 30x.5 1 32.5 157.68
24x0.50 1 27 125.01 3,375 30x.5 3 55 157.68
24x0.50 1 12 125.01 1,500 30x.5 1 60 157.68
24x0.50 1 8 125.01 1,000 5
24x0.50 1 35 125.61 4,396
24x0.50 2 36 125.61 9,044 30"x.625 1 30 196.26
24x0.50 1 36.5 125.61 4,585 30"x.625 4 36.5 196.26
24x0.50 3 38 125.61 14,320 30"x.625 2 39 196.26
24x0.50 2 38.5 125.61 9,672 30"x.625 3 50 196.26
24x0.50 1 39 125.61 4,899 10
24x0.50 2 39.5 125.61 9,923
12 189,224
Road Plate
Dimensions Quantity Sq.ft./Plate Wt./sq. ft. Total Weight
8 ft x 20 ft. x 1 in. 5 160 40.84 32,672
8 ft.x 20 ft. x 1-1/8 15 160 45.94 110,256
4 ft. x 8 ft. x 1 in. 34 32 40.84 44,434
4 ft. x 10 ft. x1-1/8 4 160 45.94 29,402
10ft. x 6 ft. x 2 in. 1 60 81.68 4,901
        221,664

No comments:

Post a Comment