Revised Inventory | 2/17/2014 | |||||||||
Used Wide Flange | All Beams Grade 50 unless noted. | |||||||||
Description | Qty | Lgth. | Wt. | Tot. Wt. | Description | Qty | Lgth. | Wt. | Tot.Wt. | |
W24x146 | 2 | 20 | 146 | 5,840 | W36x135 | 1 | 20 | 135 | 2,700 | |
W24x146 | 2 | 24 | 146 | 7,008 | W36x135 | 1 | 21 | 135 | 2,835 | |
W24x146 | 2 | 27 | 146 | 7,884 | W36x135 | 1 | 27 | 135 | 3,645 | |
W24x146 | 1 | 28 | 146 | 4,088 | W36x135 | 11 | 30 | 135 | 44,550 | |
W24x146 | 1 | 29 | 146 | 4,234 | 14 | 53,730 | ||||
W24x146 | 2 | 30 | 146 | 8,760 | Description | Qty | Lgth. | Wt. | Total Weight | |
W24x146 | 1 | 30 | 146 | 4,380 | W36x194 | 1 | 15 | 194 | 2,910 | |
W24x146 | 1 | 40 | 146 | 5,840 | W36x194 | 1 | 24 | 194 | 4,656 | |
W24x146 | 1 | 40 | 146 | 5,840 | W36x194 | 1 | 28 | 194 | 5,432 | |
W24x146 | 4 | 50 | 146 | 29,200 | W36x194 | 1 | 29 | 194 | 5,626 | |
W24x146 | 4 | 60 | 146 | 35,040 | W36x194 | 17 | 30 | 194 | 98,940 | |
21 | 118,114 | 21 | 117,564 | |||||||
Description | Qty | Length | Wt. | Total Weight | Description | Qty | Lgth. | Wt. | Tot.Wt. | |
W36x232 | 3 | 15 | 232 | 10,440 | W36x230 | 10 | 30 | 230 | 69,000 | |
W36x232 | 6 | 20 | 232 | 27,840 | W36x230 | 1 | 35 | 230 | 8,050 | |
W36x232 | 1 | 21 | 232 | 4,872 | W36x230 | 1 | 36 | 230 | 8,280 | |
W36x232 | 1 | 23 | 232 | 5,336 | 12 | 85,330 | ||||
W36x232 | 1 | 25 | 232 | 5,800 | Description | Qty | Lgth. | Wt. | Tot.Wt. | |
W36x232 | 2 | 30 | 232 | 13,920 | W36x231 | 10 | 30 | 231 | 69,300 | |
W36x232 | 1 | 40 | 232 | 9,280 | Description | Qty | Lgth. | Wt. | Total Weight | |
15 | 77,488 | W36x247 | 8 | 15 | 247 | 29,640 | ||||
Note-These beams only are Grade 36 | W36x247 | 2 | 20 | 247 | 9,880 | |||||
Description | Qty | Wt. | Wt. | Tot.Wt. | W36x247 | 1 | 21 | 247 | 5,187 | |
W36x280 | 7 | 25 | 280 | 49,000 | 11 | 44,707 | ||||
W36x280 | 16 | 30 | 280 | 134,400 | Description | Qty | Lgth. | Wt. | Total Weight | |
W36x280 | 12 | 35 | 280 | 117,600 | W36x280 | 1 | 15 | 280 | 4,200 | |
W36x280 | 3 | 49.5 | 280 | 41,580 | W36x280 | 1 | 20 | 280 | 5,600 | |
W36x280 | 1 | 52.5 | 280 | 14,700 | W36x280 | 1 | 21 | 280 | 5,880 | |
W36x280 | 2 | 53.5 | 280 | 29,960 | 3 | 15,680 | ||||
W36x280 | 1 | 54.5 | 280 | 15,260 | Description | Qty | Lgth. | Wt. | Total Weight | |
W36x280 | 1 | 56.5 | 280 | 15,820 | W36x300 | 1 | 23 | 300 | 6,900 | |
W36x280 | 1 | 57.5 | 280 | 16,100 | Used H Piling | |||||
W36x280 | 2 | 58 | 280 | 32,480 | Description | Qty | Lgth. | Wt./ft. | Total Wt. | |
W36x280 | 1 | 60 | 280 | 16,800 | H14 x 89 | 15 | 100 | 89 | 133,500 | |
47 | 483,700 | H14x73 | 13 | 20 | 89 | 23,140 | ||||
H14x89 | 1 | 14 | 89 | 1,246 | ||||||
NEW H Piling | H14x89 | 2 | 17 | 89 | 2,937 | |||||
New H14x53 | 50 | 70 | 53 | 185,500 | H14x89 | 1 | 18 | 89 | 1,602 | |
H14x89 | 8 | 19 | 89 | 13,172 |
FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Monday, February 17, 2014
Revised Wide Flange and H Pile Inventory
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment