We have the following used sheets available.
Description | Qty. | Length | Wt./ Ft-Bar | Wt./Sq.Ft. | Total Wt. | Tot. S.F. | Width/D | Tot.Width |
AZ19-700 | 1 | 18 | 107.52 | 23.41 | 1,935 | 82.62 | 4.59 | 5 |
AZ19-700 | 1 | 20 | 107.52 | 23.41 | 2,150 | 91.80 | 4.59 | 5 |
AZ19-700 | 1 | 21 | 107.52 | 23.41 | 2,258 | 96.39 | 4.59 | 5 |
AZ19-700 | 8 | 22 | 107.52 | 23.41 | 18,924 | 807.84 | 4.59 | 37 |
AZ19-700 | 5 | 23 | 107.52 | 23.41 | 12,365 | 527.85 | 4.59 | 23 |
AZ19-700 | 2 | 24 | 107.52 | 23.41 | 5,161 | 220.32 | 4.59 | 9 |
AZ19-700 | 1 | 29 | 107.52 | 23.41 | 3,118 | 133.11 | 4.59 | 5 |
19 | 45,911 | 1,959.93 | 87 |
No comments:
Post a Comment