Friday, May 16, 2014

SURPLUS 30 and 36 inch steel pipe

DIAMETER (Inches) WALL THICKNESS (Inches) LENGTH (LF) DIAMETER (Inches) WALL THICKNESS (Inches) LENGTH (LF)
30 0.625 7 30 0.625 19
30 0.625 8 30 0.625 19
30 0.625 9 30 0.625 19
30 0.625 9 30 0.625 21
30 0.625 10 30 0.625 21
30 0.625 10 30 0.625 21
30 0.625 11 30 0.625 21
30 0.625 11 30 0.625 22
30 0.625 11 30 0.625 22
30 0.625 11 30 0.625 22
30 0.625 11 30 0.625 22
30 0.625 11 30 0.625 22
30 0.625 11 30 0.625 22
30 0.625 12 30 0.625 24
30 0.625 12 30 0.625 24
30 0.625 12 30 0.625 24
30 0.625 12 30 0.625 25
30 0.625 12 30 0.625 25
30 0.625 13 30 0.625 25
30 0.625 13 30 0.625 25
30 0.625 13 30 0.625 26
30 0.625 13 30 0.625 26
30 0.625 13 30 0.625 26
30 0.625 13 30 0.625 26
30 0.625 13 30 0.625 26
30 0.625 13 30 0.625 26
30 0.625 13 30 0.625 26
30 0.625 14 30 0.625 27
30 0.625 14 30 0.625 28
30 0.625 14 30 0.625 29
30 0.625 14 30 0.625 30
30 0.625 14 30 0.625 30
30 0.625 14 30 0.625 43
30 0.625 14 30 0.625 49
30 0.625 15 30 0.625 50
30 0.625 15 30 0.625 50
30 0.625 15 30 0.625 50
30 0.625 16 30 0.625 52
30 0.625 16 30 0.625 52
30 0.625 16 30 0.625 60
30 0.625 16 30 0.625 60
30 0.625 16 30 0.625 60
30 0.625 16 30 0.625 60
30 0.625 17 30 0.625 77
30 0.625 17 30 0.625 100
30 0.625 17 30 0.625 100
30 0.625 17
                                                                2,248 LF
DIAMETER (Inches) WALL THICKNESS (Inches) LENGTH (LF) DIAMETER (Inches) WALL THICKNESS (Inches) LENGTH (LF)
36 1 13 36 1 26
36 1 16 36 1 27
36 1 17 36 1 27
36 1 17 36 1 27
36 1 17 36 1 27
36 1 17 36 1 27
36 1 17 36 1 28
36 1 18 36 1 40
36 1 20 36 1 40
36 1 22 36 1 40
36 1 22 36 1 40
36 1 22 36 1 40
36 1 22 36 1 40
36 1 23 36 1 40
36 1 23
36 1 24

No comments:

Post a Comment