Description | Qty. | Length | Wt./ Ft-Bar | Wt./Sq.Ft. | Total Wt. | Tot. S.F. | Width/D | Tot.Width |
SCZ26 sing | 4 | 15 | 52.28 | 28.22 | 3,137 | 120.00 | 2.00 | 8 |
SCZ26 | 36 | 10 | 104.56 | 28.22 | 37,642 | 1,441.20 | 4.00 | 144 |
SCZ26 | 1 | 17 | 104.56 | 28.22 | 1,778 | 68.06 | 4.00 | 4 |
SCZ26 | 1 | 18 | 104.56 | 28.22 | 1,882 | 72.06 | 4.00 | 4 |
SCZ26 | 1 | 20 | 104.56 | 28.22 | 2,091 | 80.07 | 4.00 | 4 |
SCZ26 | 2 | 23 | 104.56 | 28.22 | 4,810 | 184.15 | 4.00 | 8 |
SCZ26 | 1 | 25 | 104.56 | 28.22 | 2,614 | 100.08 | 4.00 | 4 |
SCZ26 | 1 | 27 | 104.56 | 28.22 | 2,823 | 108.09 | 4.00 | 4 |
SCZ26 | 1 | 32 | 104.56 | 28.22 | 3,346 | 128.11 | 4.00 | 4 |
SCZ26 | 8 | 35 | 104.56 | 28.22 | 29,277 | 1,120.93 | 4.00 | 32 |
SCZ26 sing | 1 | 40 | 52.28 | 28.22 | 2,091 | 80.00 | 2.00 | 2 |
SCZ26 | 2 | 40 | 104.56 | 28.22 | 8,365 | 320.27 | 4.00 | 8 |
59 | 99,855 | 3,823.02 | 226 | |||||
Description | Qty. | Length | Wt./ Ft-Bar | Wt./Sq.Ft. | Total Wt. | Tot. S.F. | Width/D | Tot.Width |
AZ14-770 | 10 | 33 | 106.84 | 21.14 | 35,257 | 1,667.05 | 5.05 | 51 |
AZ14-770 | 1 | 33 | 106.84 | 21.14 | 3,526 | 166.71 | 5.05 | 5 |
Description | Qty. | Length | Wt./ Ft-Bar | Wt./Sq.Ft. | Total Wt. | Tot. S.F. | Width/D | Tot.Width |
AZ18 | 4 | 43 | 99.98 | 24.19 | 17,197 | 710.93 | 4.13 | 17 |
AZ18 sing | 7 | 45 | 49.99 | 24.19 | 15,747 | 651.00 | 2.07 | 14 |
AZ18 | 8 | 39 | 99.98 | 24.19 | 31,194 | 1,289.60 | 4.13 | 33 |
AZ18 | 1 | 35 | 99.98 | 24.19 | 3,499 | 144.67 | 4.13 | 4 |
AZ18 sing | 1 | 35 | 49.99 | 24.19 | 1,750 | 72.33 | 2.07 | 2 |
AZ18 | 9 | 34 | 99.98 | 24.19 | 30,594 | 1,264.80 | 4.13 | 37 |
AZ18 | 1 | 33 | 99.98 | 24.19 | 3,299 | 136.40 | 4.13 | 4 |
AZ18 | 6 | 25 | 99.98 | 24.19 | 14,997 | 620.00 | 4.13 | 25 |
AZ18 sing | 3 | 25 | 49.99 | 24.19 | 3,749 | 155.00 | 2.07 | 6 |
AZ18 | 2 | 15 | 99.98 | 24.19 | 2,999 | 124.00 | 4.13 | 8 |
AZ18 sing | 3 | 15 | 49.99 | 24.19 | 2,250 | 93.00 | 2.07 | 6 |
127,275 | 5,261.73 | |||||||
Description | Qty. | Length | Wt./ Ft-Bar | Wt./Sq.Ft. | Total Wt. | Tot. S.F. | Width/D | Tot.Width |
AZ19-700 | 2 | 50 | 107.52 | 23.41 | 10,752 | 459.33 | 4.59 | 9 |
AZ19-700 | 3 | 45 | 107.52 | 23.41 | 14,515 | 620.10 | 4.59 | 14 |
AZ19-700 | 1 | 38 | 107.52 | 23.41 | 4,086 | 174.55 | 4.59 | 5 |
AZ19-700 sing | 3 | 35 | 53.76 | 23.41 | 5,645 | 241.15 | 2.30 | 7 |
AZ19-700 | 2 | 35 | 107.52 | 23.41 | 7,526 | 321.53 | 4.59 | 9 |
AZ19-700 | 1 | 33 | 107.52 | 23.41 | 3,548 | 151.58 | 4.59 | 5 |
AZ19-700 sing | 3 | 34 | 53.76 | 23.41 | 5,484 | 234.26 | 2.30 | 7 |
AZ19-700 | 1 | 34 | 107.52 | 23.41 | 3,656 | 156.17 | 4.59 | 5 |
AZ19-700 | 1 | 33 | 107.52 | 23.41 | 3,548 | 151.58 | 4.59 | 5 |
AZ19-700 sing | 1 | 32 | 53.76 | 23.41 | 1,720 | 73.49 | 2.30 | 2 |
AZ19-700 | 12 | 30 | 107.52 | 23.41 | 38,707 | 1,653.60 | 4.59 | 55 |
AZ19-700 sing | 1 | 28 | 53.76 | 23.41 | 1,505 | 64.31 | 2.30 | 2 |
AZ19-700 sing | 1 | 27 | 53.76 | 23.41 | 1,452 | 62.01 | 2.30 | 2 |
AZ19-700 | 2 | 26.5 | 107.52 | 23.41 | 5,699 | 243.45 | 4.59 | 9 |
AZ19-700 | 6 | 25 | 107.52 | 23.41 | 16,128 | 689.00 | 4.59 | 28 |
AZ19-700 | 35 | 10 | 107.52 | 23.41 | 37,632 | 1,607.67 | 4.59 | 161 |
AZ19-700 sing | 1 | 10 | 53.76 | 23.41 | 538 | 22.97 | 2.30 | 2 |
162,140 | 6,926.75 | 326 |
FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Monday, July 14, 2014
Used Sheet Piling For Sale
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment