For Driving Piling
Impulse Force | 16508.0 lb 74.0 kN | More |
Cycles/Min. | 2200 2200 | More |
Base Plate Width | 29.0 in 737.0 mm | More |
Compaction Area | 8.6 ft2 0.8 m2 | More |
Base Plate Pressure | 13.33 psi 91.91 kPa | More |
Base Plate Length | 43.0 in 109.0 mm | More |
Minimum Hydraulic Flow | 28.0 gal/min 106.0 L/min | More |
Minimum Operating Pressure | 2000.0 psi 13790.0 kPa | More |
Weight | 1765.0 lb |
No comments:
Post a Comment