Tuesday, October 7, 2014

Used AZ19-700 and Used AZ26-700 Sheet Piling for Sale

Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
AZ26-700 1 17 69.12 30.1 1,175 78.09 4.59 4.6
AZ26-700 1 20 138.24 30.1 2,765 91.87 4.59 4.6
AZ26-700 1 21 138.24 30.1 2,903 96.46 4.59 4.6
AZ26-700 12 22 138.24 30.1 36,495 1,212.64 4.59 55.1
AZ26-700 27 23 138.24 30.1 85,847 2,852.46 4.59 124.0
AZ26-700 25 28 138.24 30.1 96,768 3,215.33 4.59 114.8
AZ26-700 33 30 138.24 30.1 136,858 4,547.40 4.59 151.6
AZ26-700 2 33 138.24 30.1 9,124 303.16 4.59 9.2
AZ26-700 3 40 138.24 30.1 16,589 551.20 4.59 13.8
AZ26-700 43-45' 24 43 138.24 30.1 142,664 4,740.32 4.59 110.2
  129       531,187 17,688.93   592.5
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
AZ19-700 19-23' 26 19 107.52 23.41 53,115 2,269.11 4.59 119
AZ19-700 5 23 107.52 23.41 12,365 528.23 4.59 23
AZ19-700 23-28' 19 23 107.52 23.41 46,986 2,007.29 4.59 87
112,466 4,804.63   230

No comments:

Post a Comment