Monday, September 14, 2015

Update on Used Sheet Piling and Beams Available for sale

Description Quantity Length #/Ft.Bar #/S.F. Tot.S.F. Total Wt.
PZC 18Pairs 19 11 100.8 24.2 871 21,067
PZC 18Pairs 13 14 100.8 24.2 758 18,346
PZC 18Pairs 7 15 100.8 24.2 438 10,584
PZC 18Pairs 1 16 100.8 24.2 67 1,613
PZC 18Pairs 7 17 100.8 24.2 496 11,995
  47         63,605
 
Description Quantity Length #/Ft.Bar #/S.F. Tot.S.F. Total Wt.
PZC 26 Pairs 7 18 147.8 31.8 126 18,623
PZC 26 Pairs 2 19 147.8 31.8 38 5,616
PZC 26 Pairs 2 20 147.8 31.8 40 5,912
PZC 26 Pairs 3 21 147.8 31.8 63 9,311
PZC 26 Pairs 16 22 147.8 31.8 352 52,026
PZC 26 Pairs 5 23 147.8 31.8 115 16,997
PZC 26 Pairs 3 24 147.8 31.8 72 10,642
PZC 26 Pairs 8 25 147.8 31.8 200 29,560
PZC 26 Pairs 1 26 147.8 31.8 26 3,843
PZC 26 Pairs 3 27 147.8 31.8 81 11,972
Totals 50         164,501
 
Description Qty Length wt/ft Tot. Wt.
AZ 26 pair 19 14 131.44 34963.0
AZ26 Single 1 14 65.72 920.1
      Tot. Wt. 35883.1
 
Description Quantity Length Wt./ft. Total Wt.
H14x117 1 38 117 4,446
H14x117 13 40 117 60,840
H14x117 1 43 117 5,031
H14x117 5 44 117 25,740
H14x117 4 45 117 21,060
  24     117,117
         
Description Quantity Length Wt./ft. Total Wt.
W14x90 1 30 90 2,700
W14x90 1 38 90 3,420
W14x90 1 40 90 3,600
W14x90 1 41 90 3,690
  4     13,410
Description Quantity Length Wt./ft. Total Wt.
H14x73 1 36 73 2,628
H14x73 2 43 73 6,278
H14x73 1 45 73 3,285
  4     12,191
Grand Tot. 32     142,718

No comments:

Post a Comment