Description | Length | Quantity | Wt./Ft. | Total Wt. | S.F | Width | Tot.Wall |
PZC18 Single | 30 | 1 | 50.40 | 1,512 | 62.5 | 2.1 | 2.1 |
PZC18 pair | 30 | 7 | 100.80 | 21,168 | 6125.0 | 4.2 | 29.2 |
PZC18 Single | 35 | 1 | 50.40 | 1,764 | 72.9 | 2.1 | 2.1 |
PZC18 pair | 39 | 1 | 100.80 | 3,931 | 162.5 | 4.2 | 4.2 |
PZC18 pair | 40 | 7 | 100.80 | 28,224 | 8166.7 | 4.2 | 29.2 |
AZ18 Single | 40 | 2 | 49.99 | 3,999 | 330.7 | 2.1 | 4.1 |
AZ18 Sin Cor | 40 | 2 | 49.99 | 3,999 | 330.7 | 2.1 | 4.1 |
PZC18 pair cor | 40 | 2 | 100.80 | 8,064 | 666.7 | 4.2 | 8.3 |
72,662 | 15,917.6 | 83.3 |
FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Tuesday, March 29, 2016
Used AZ18 Sheet Piling for Sale
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment