Tuesday, May 24, 2016

Used sheet piling for sale

We now have the following available for immediate sale.
 
Description Length Qty. Wt./S.F. Wt./L.F. Tot.Wt. Pair Width Tot.Wall
SKZ38 Pair Bare 40 145 37.45 177.9 1,031,820
4.75
689
AZ14-770 Pair coated 25 10 21.14 106.84 26,710
5
51
 
Description length Quantity Wt Bar Wt/Sq Ft Total SF Total Weight Ft./Double Total Wall
AZ14-770 pair 20 2 106.84 21.14 40 4,274 5.05 10.1
AZ14-770 pair 24 4 106.84 21.14 96 10,257 5.05 20.2
 
Description length Quantity Wt Bar Wt/Sq Ft Total SF Total Weight Ft./Double Total Wall
AZ18 Pair Corn. 14 2 99.98 24.19 28 2,799 4.13 8.3
AZ18 Pair Corn. 22 4 99.98 24.19 88 8,798 4.13 16.5
AZ18 Pair 12 1 99.98 24.19 12 1,200 4.13 4.1
AZ18 Pair 14 4 99.98 24.19 56 5,599 4.13 16.5
AZ18 Pair 16 1 99.98 24.19 16 1,600 4.13 4.1
AZ18 Pair 17 1 99.98 24.19 17 1,700 4.13 4.1
AZ18 Pair 18 1 99.98 24.19 18 1,800 4.13 4.1
AZ18 Pair 19 4 99.98 24.19 76 7,598 4.13 16.5
AZ18 Pair 20 9 99.98 24.19 180 17,996 4.13 37.2
AZ18 Pair 25 6 99.98 24.19 150 14,997 4.13 24.8
    33     641 64,087   136.4
 
 

No comments:

Post a Comment