Used sheet piling available for sale
SECTION | Lgth. Ft. | Pairs | lb./ft. | Tot.Wt. |
PZ27 | 16 | 40 | 81 | 51,840 |
PZ27 | 20 | 50 | 81 | 81,000 |
PZ22 | 15 | 46 | 80.67 | 55,662 |
PZ22 | 18 | 51 | 80.67 | 74,055 |
PZ22 | 20 | 29 | 80.67 | 46,789 |
PZ22 | 25 | 8 | 80.67 | 16,134 |
PLZ | 15 | 22 | 81 | 26,730 |
PZC13 | 20 | 30 | 100.8 | 60,480 |
PZC18 | 25 | 10 | 100.8 | 25,200 |
MISC | >15 | 150 | 81 | 145,800 |
Total | 583,690 |
No comments:
Post a Comment