Below are new cold rolled sheet piles we have available.
This is a project that has been cancelled.
· Upper 30ft of all pairs are seal welded.
· Minimum order qty 250 tons
· Delivery time +/- 7 weeks.
· Subject to prior sales.
· Cutting in shorter lengths on request.
· Steel grade 62 Ksi
Production | Description | Type | QTY | Length | Weight | Weight |
|
|
| pcs | ft | lbs/ft2 | lbs total |
Cold Formed | IBZ 24-700 | pair | 24 | 66.1 | 25.2 | 183,623 |
Cold Formed | IBZ 26-700 | pair | 107 | 66.1 | 26.9 | 873,897 |
Cold Formed | IBZ 26-700 | single | 1 | 66.1 | 26.9 | 4,084 |
Cold Formed | IBZ 24-700 | pair | 78 | 61.2 | 25.2 | 552,351 |
Cold Formed | IBZ 24-700 | pair | 43 | 62.8 | 25.2 | 312,665 |
Cold Formed | IBZ 28-700 | pair | 70 | 77.6 | 29.7 | 740,005 |
Cold Formed | IBZ 28-700 | single | 2 | 77.6 | 29.7 | 10,571 |
Cold Formed | IBZ 24-700 | pair | 23 | 72.7 | 25.2 | 193,439 |
Cold Formed | IBZ 24-700 | single | 1 | 72.7 | 25.2 | 4,205 |
2,874,840 |
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhOXX0tmHCz63CX8Kmae1ySRWs5mCp_qn5dZ8jmgGJwMJPHL7eMLwbgpY0AP2azjJLyjMdONg6h045OuNBRG5fZqkbJlPdWKM8yZ-kajTDgRBjbaf9BKCam_A2QlSwhTiInx6rXhuoSoF4/s320/000signature%252520FS%252520Supply%252520small%252520AmEx%255B2%255D-742615.jpg)
No comments:
Post a Comment