For Sale
Good Used
AZ19-700 Sheet Piling
Desc. | Length | Quantity | Width | Tot.Wall | Tot.SF | Wt./ft. bar | Wt./SF | Total Wt. |
AZ19-700 | 10 | 2 | 4.59 | 9.2 | 92 | 107.52 | 23.41 | 2,151 |
AZ19-700 | 15 | 9 | 4.59 | 41.3 | 620 | 107.52 | 23.41 | 14,517 |
AZ19-700 | 18 | 5 | 4.59 | 23.0 | 413 | 107.52 | 23.41 | 9,678 |
AZ19-700 | 20 | 18 | 4.59 | 82.7 | 1,654 | 107.52 | 23.41 | 38,711 |
156.2 | 2,779 | 65,056 |
No comments:
Post a Comment