| DIAMETER (Inches) | WALL THICKNESS (Inches) | LENGTH (LF) | DIAMETER (Inches) | WALL THICKNESS (Inches) | LENGTH (LF) |
| 30 | 0.625 | 7 | 30 | 0.625 | 19 |
| 30 | 0.625 | 8 | 30 | 0.625 | 19 |
| 30 | 0.625 | 9 | 30 | 0.625 | 19 |
| 30 | 0.625 | 9 | 30 | 0.625 | 21 |
| 30 | 0.625 | 10 | 30 | 0.625 | 21 |
| 30 | 0.625 | 10 | 30 | 0.625 | 21 |
| 30 | 0.625 | 11 | 30 | 0.625 | 21 |
| 30 | 0.625 | 11 | 30 | 0.625 | 22 |
| 30 | 0.625 | 11 | 30 | 0.625 | 22 |
| 30 | 0.625 | 11 | 30 | 0.625 | 22 |
| 30 | 0.625 | 11 | 30 | 0.625 | 22 |
| 30 | 0.625 | 11 | 30 | 0.625 | 22 |
| 30 | 0.625 | 11 | 30 | 0.625 | 22 |
| 30 | 0.625 | 12 | 30 | 0.625 | 24 |
| 30 | 0.625 | 12 | 30 | 0.625 | 24 |
| 30 | 0.625 | 12 | 30 | 0.625 | 24 |
| 30 | 0.625 | 12 | 30 | 0.625 | 25 |
| 30 | 0.625 | 12 | 30 | 0.625 | 25 |
| 30 | 0.625 | 13 | 30 | 0.625 | 25 |
| 30 | 0.625 | 13 | 30 | 0.625 | 25 |
| 30 | 0.625 | 13 | 30 | 0.625 | 26 |
| 30 | 0.625 | 13 | 30 | 0.625 | 26 |
| 30 | 0.625 | 13 | 30 | 0.625 | 26 |
| 30 | 0.625 | 13 | 30 | 0.625 | 26 |
| 30 | 0.625 | 13 | 30 | 0.625 | 26 |
| 30 | 0.625 | 13 | 30 | 0.625 | 26 |
| 30 | 0.625 | 13 | 30 | 0.625 | 26 |
| 30 | 0.625 | 14 | 30 | 0.625 | 27 |
| 30 | 0.625 | 14 | 30 | 0.625 | 28 |
| 30 | 0.625 | 14 | 30 | 0.625 | 29 |
| 30 | 0.625 | 14 | 30 | 0.625 | 30 |
| 30 | 0.625 | 14 | 30 | 0.625 | 30 |
| 30 | 0.625 | 14 | 30 | 0.625 | 43 |
| 30 | 0.625 | 14 | 30 | 0.625 | 49 |
| 30 | 0.625 | 15 | 30 | 0.625 | 50 |
| 30 | 0.625 | 15 | 30 | 0.625 | 50 |
| 30 | 0.625 | 15 | 30 | 0.625 | 50 |
| 30 | 0.625 | 16 | 30 | 0.625 | 52 |
| 30 | 0.625 | 16 | 30 | 0.625 | 52 |
| 30 | 0.625 | 16 | 30 | 0.625 | 60 |
| 30 | 0.625 | 16 | 30 | 0.625 | 60 |
| 30 | 0.625 | 16 | 30 | 0.625 | 60 |
| 30 | 0.625 | 16 | 30 | 0.625 | 60 |
| 30 | 0.625 | 17 | 30 | 0.625 | 77 |
| 30 | 0.625 | 17 | 30 | 0.625 | 100 |
| 30 | 0.625 | 17 | 30 | 0.625 | 100 |
| 30 | 0.625 | 17 | |||
| 2,248 LF | |||||
| DIAMETER (Inches) | WALL THICKNESS (Inches) | LENGTH (LF) | DIAMETER (Inches) | WALL THICKNESS (Inches) | LENGTH (LF) |
| 36 | 1 | 13 | 36 | 1 | 26 |
| 36 | 1 | 16 | 36 | 1 | 27 |
| 36 | 1 | 17 | 36 | 1 | 27 |
| 36 | 1 | 17 | 36 | 1 | 27 |
| 36 | 1 | 17 | 36 | 1 | 27 |
| 36 | 1 | 17 | 36 | 1 | 27 |
| 36 | 1 | 17 | 36 | 1 | 28 |
| 36 | 1 | 18 | 36 | 1 | 40 |
| 36 | 1 | 20 | 36 | 1 | 40 |
| 36 | 1 | 22 | 36 | 1 | 40 |
| 36 | 1 | 22 | 36 | 1 | 40 |
| 36 | 1 | 22 | 36 | 1 | 40 |
| 36 | 1 | 22 | 36 | 1 | 40 |
| 36 | 1 | 23 | 36 | 1 | 40 |
| 36 | 1 | 23 | |||
| 36 | 1 | 24 | |||
FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Friday, May 16, 2014
SURPLUS 30 and 36 inch steel pipe
Thursday, May 15, 2014
PS31 Flat Sheet Piling, 60 feet long newish
This guy is about to cut these up for scrap.
I have to move fast.
25 pieces of PS31, 60 feet long newish
Give me a call if you have any interest.
Note:
We will cut them to length before shipment if you need shorter lengths.
Joe Savarese
F.S. Supply Corporation, Inc.
jf.savarese@verizon.net
(732)739-5570
www.fssupplyco.com
Update Blog: http://fssupply.blogspot.com/
F.S. Supply Corporation, Inc.
jf.savarese@verizon.net
(732)739-5570
www.fssupplyco.com
Update Blog: http://fssupply.blogspot.com/
PS32 Flat Sheet Piling, 60 feet long newish
This guy is about to cut these up for scrap.
I have to move fast.
25 pieces of PS32, 60 feet long newish
Give me a call if you have any interest.
Note:
We will cut them to length before shipment if you need shorter lengths.
Joe Savarese
F.S. Supply Corporation, Inc.
jf.savarese@verizon.net
(732)739-5570
www.fssupplyco.com
Update Blog: http://fssupply.blogspot.com/
F.S. Supply Corporation, Inc.
jf.savarese@verizon.net
(732)739-5570
www.fssupplyco.com
Update Blog: http://fssupply.blogspot.com/
Wednesday, May 14, 2014
Tuesday, May 13, 2014
NEW SURPLUS W10 x 49 Beams
NEW SURPLUS W10 x 49 Beams
10" wide, .560" thick Flange x 9.98" wide, .340 thick Web,
2 at 30' long, 14 at 25' long
Located in Bronx, N.Y..
Update Blog: http://fssupply.blogspot.com/
Friday, May 9, 2014
Headlines from Steel Orbis
US domestic plate producers succeed in raising prices.
(You know what that means!)
Thursday, May 8, 2014
Cold Rolled Sheets Still Available
Cold Rolled Sheets Still Available
(Click on Pictures and Spec's to enlarge)
| Description | Qty. | Length | Wt./ Ft-Bar | Wt./Sq.Ft. | Total Wt. | Tot. S.F. | Width/D | Tot.Width |
| SKZ-22 D | 1 | 17 | 102.6 | 21.6 | 1,744 | 80.75 | 4.75 | 4.75 |
| SKZ-22 D | 2 | 38 | 102.6 | 21.6 | 7,798 | 361.00 | 4.75 | 9.5 |
| SKZ-22 D | 8 | 40 | 102.6 | 21.6 | 32,832 | 1,520.00 | 4.75 | 38 |
| SKZ-22 D | 8 | 45 | 102.6 | 21.6 | 36,936 | 1,710.00 | 4.75 | 38 |
| 19 | 79,310 | 90.25 | ||||||
| Description | Qty. | Length | Wt./ Ft-Bar | Wt./Sq.Ft. | Total Wt. | Tot. S.F. | Width/D | Tot.Width |
| SCZ26 D | 4 | 17 | 104.56 | 28.22 | 7,110 | 272.23 | 4.00 | 16 |
| SCZ26 D | 1 | 19 | 104.56 | 28.22 | 1,987 | 76.06 | 4.00 | 4 |
| SCZ26 D | 1 | 20 | 104.56 | 28.22 | 2,091 | 80.07 | 4.00 | 4 |
| SCZ26 D | 1 | 22 | 104.56 | 28.22 | 2,300 | 88.07 | 4.00 | 4 |
| SCZ26 D | 1 | 24 | 104.56 | 28.22 | 2,509 | 96.08 | 4.00 | 4 |
| 8 | 15,998 | 612.51 | 32 |
Tuesday, May 6, 2014
PZ27 Shorties
We have these beauties
...and even more shorties of many varieties!
| Description | Length | Quantity | Wt/ft of bar | Total Wt. |
| PZ27 | 17 | 14 | 81 | 19278 |
Subscribe to:
Posts (Atom)











