Tuesday, April 15, 2014

Thursday, April 10, 2014

Used Wide Flange Beams Available

Wide Flange
Description Qty. Length Wt./Ft. Tot.Wt.
W24 x 131 1 14 131 1834
W24 x 131 1 40.5 131 5305.5
W24 x 131 1 41 131 5371
W24 x 131 1 41.1 131 5384.1
W24 x 131 1 53.9 131 7060.9
W24 x 131 1 54.2 131 7100.2
W24 x 131 1 55.2 131 7231.2
W24 x 131 1 55.75 131 7303.25
Description Qty. Length Wt./Ft. Tot.Wt.
W27 x 84 4 41 84 13776
Description Qty. Length Wt./Ft. Tot.Wt.
W30 x 211 1 39.75 211 8387.25
W30 x 211 1 41.25 211 8703.75
W30 x 211 1 41.4 211 8735.4
W30 x 211 1 41.75 211 8809.25
W30 x 211 1 42.5 211 8967.5

USED Cold Rolled Sheet Piling Available

 
 
 
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
SKZ-22 D 1 17 102.6 21.6 1,744 80.75 4.75 4.75
SKZ-22 D 6 35 102.6 21.6 21,546 997.50 4.75 28.5
SKZ-22 D 2 38 102.6 21.6 7,798 361.00 4.75 9.5
SKZ-22 D 8 40 102.6 21.6 32,832 1,520.00 4.75 38
SKZ-22 D 8 45 102.6 21.6 36,936 1,710.00 4.75 38
25 100,856 118.75
 
 
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
SCZ26 D 4 17 104.56 28.22 7,110 272.23 4.00 16
SCZ26 D 1 19 104.56 28.22 1,987 76.06 4.00 4
SCZ26 D 1 20 104.56 28.22 2,091 80.07 4.00 4
SCZ26 D 1 22 104.56 28.22 2,300 88.07 4.00 4
SCZ26 D 1 24 104.56 28.22 2,509 96.08 4.00 4
8 15,998 612.51 32

Friday, April 4, 2014

Headlines from Steel Orbis

US East Coast export scrap market "too soon to call"

Previously Owned Channel

Description Quantity Length Wt/ft
MC 12 x 31 7 40 31
MC 12 x 31 2 36 31
MC 12 x 31 1 29 31
MC 12 x 31 1 28 31
MC 12 x 31 1 27 31
MC 12 x 31 1 19 31
MC 12 x 31 1 18 31
MC 12 x 31 1 12 31
MC 12 x 31 3 8 31
18 217
Desscrittion Quantity Length Wt/ft
MC 10 x 25 3 40 25
MC 10 x 22 2 25 22
MC 10 x 22 1 28 22
6 93

Used and Surplus H Piles Available

These Used and Surplus H Piles are ready to be shipped.
 
Description Quantity Length Wt/Ft width thick Depth Tot. wt
HP 16 x 162 2 36 162 16.13 1 16.3 11664
Flange
Description Quantity Length Wt/Ft width thick Depth Tot. wt
HP 14 x 117 1 50.5 117 14.89 0.805 14.2 5908.5
HP 14 x 117 6 46 117 14.89 0.805 14.2 32292
HP 14 x 117 1 44 117 14.89 0.805 14.2 5148
HP 14 x 117 1 42 117 14.89 0.805 14.2 4914
HP 14 x 117 1 40 117 14.89 0.805 14.2 4680
HP 14 x 117 2 35 117 14.89 0.805 14.2 8190
HP 14 x 117 1 28 117 14.89 0.805 14.2 3276
13 285.5 64408.5
Flange
Description Quantity Length Wt/Ft width thick Depth Tot. wt
HP 14 x 89 1 54 89 14.7 0.615 13.8 4806
HP 14 x 89 1 41 89 14.7 0.615 13.8 3649
HP 14 x 89 8 18.5 89 14.7 0.615 13.8 13172
HP 14 x 89 3 18 89 14.7 0.615 13.8 4806
HP 14 x 89 1 17.33 89 14.7 0.615 13.8 1542.37
HP 14 x 89 1 16.5 89 14.7 0.615 13.8 1468.5
HP 14 x 89 1 14 89 14.7 0.615 13.8 1246
16 179.33 30689.87
Flange
Description Quantity Length Wt/Ft width thick Depth Tot. wt
HP 14 x 73 2 45 73 14.59 ,505 13.6 6570
HP 14 x 73 3 25 73 14.59 ,505 13.6 5475
HP 14 x 73 13 20 73 14.59 ,505 13.6 18980
18 90 31025
Flange
Description Quantity Length Wt/Ft width thick Depth Tot. wt
HP 12 x 53 1 32 53 12 ,434 11.8 1696
HP 12 x 53 1 31 53 12 ,434 11.8 1643
HP 12 x 53 1 30 53 12 ,434 11.8 1590
HP 12 x 53 1 29.5 53 12 ,434 11.8 1563.5
4 122.5 6492.5
 
Description Quantity Length Wt/ft Width Thickness Area Depth Tot. wt.
HP 14 x 117 13 44 117 14.89 0,805 34.4 14.2 66,924
HP 14 x 117 3 39 117 14.89 0,805 34.4 14.2 13,689
HP 14 x 117 3 36 117 14.89 0,805 34.4 14.2 12,636
HP 14 x 117 1 35 117 14.89 0,805 34.4 14.2 4,095
HP 14 x 117 1 33 117 14.89 0,805 34.4 14.2 3,861
21 187 101,205