These Used and Surplus H Piles are ready to be shipped.
Description | Quantity | Length | Wt/Ft | width | thick | Depth | Tot. wt |
HP 16 x 162 | 2 | 36 | 162 | 16.13 | 1 | 16.3 | 11664 |
| | | | | | | |
| | | | Flange | | |
Description | Quantity | Length | Wt/Ft | width | thick | Depth | Tot. wt |
HP 14 x 117 | 1 | 50.5 | 117 | 14.89 | 0.805 | 14.2 | 5908.5 |
HP 14 x 117 | 6 | 46 | 117 | 14.89 | 0.805 | 14.2 | 32292 |
HP 14 x 117 | 1 | 44 | 117 | 14.89 | 0.805 | 14.2 | 5148 |
HP 14 x 117 | 1 | 42 | 117 | 14.89 | 0.805 | 14.2 | 4914 |
HP 14 x 117 | 1 | 40 | 117 | 14.89 | 0.805 | 14.2 | 4680 |
HP 14 x 117 | 2 | 35 | 117 | 14.89 | 0.805 | 14.2 | 8190 |
HP 14 x 117 | 1 | 28 | 117 | 14.89 | 0.805 | 14.2 | 3276 |
| 13 | 285.5 | | | | | 64408.5 |
| | | | Flange | | |
Description | Quantity | Length | Wt/Ft | width | thick | Depth | Tot. wt |
HP 14 x 89 | 1 | 54 | 89 | 14.7 | 0.615 | 13.8 | 4806 |
HP 14 x 89 | 1 | 41 | 89 | 14.7 | 0.615 | 13.8 | 3649 |
HP 14 x 89 | 8 | 18.5 | 89 | 14.7 | 0.615 | 13.8 | 13172 |
HP 14 x 89 | 3 | 18 | 89 | 14.7 | 0.615 | 13.8 | 4806 |
HP 14 x 89 | 1 | 17.33 | 89 | 14.7 | 0.615 | 13.8 | 1542.37 |
HP 14 x 89 | 1 | 16.5 | 89 | 14.7 | 0.615 | 13.8 | 1468.5 |
HP 14 x 89 | 1 | 14 | 89 | 14.7 | 0.615 | 13.8 | 1246 |
| 16 | 179.33 | | | | | 30689.87 |
| | | | Flange | | |
Description | Quantity | Length | Wt/Ft | width | thick | Depth | Tot. wt |
HP 14 x 73 | 2 | 45 | 73 | 14.59 | ,505 | 13.6 | 6570 |
HP 14 x 73 | 3 | 25 | 73 | 14.59 | ,505 | 13.6 | 5475 |
HP 14 x 73 | 13 | 20 | 73 | 14.59 | ,505 | 13.6 | 18980 |
| 18 | 90 | | | | | 31025 |
| | | | Flange | | |
Description | Quantity | Length | Wt/Ft | width | thick | Depth | Tot. wt |
HP 12 x 53 | 1 | 32 | 53 | 12 | ,434 | 11.8 | 1696 |
HP 12 x 53 | 1 | 31 | 53 | 12 | ,434 | 11.8 | 1643 |
HP 12 x 53 | 1 | 30 | 53 | 12 | ,434 | 11.8 | 1590 |
HP 12 x 53 | 1 | 29.5 | 53 | 12 | ,434 | 11.8 | 1563.5 |
| 4 | 122.5 | | | | | 6492.5 |
Description | Quantity | Length | Wt/ft | Width | Thickness | Area | Depth | Tot. wt. |
HP 14 x 117 | 13 | 44 | 117 | 14.89 | 0,805 | 34.4 | 14.2 | 66,924 |
HP 14 x 117 | 3 | 39 | 117 | 14.89 | 0,805 | 34.4 | 14.2 | 13,689 |
HP 14 x 117 | 3 | 36 | 117 | 14.89 | 0,805 | 34.4 | 14.2 | 12,636 |
HP 14 x 117 | 1 | 35 | 117 | 14.89 | 0,805 | 34.4 | 14.2 | 4,095 |
HP 14 x 117 | 1 | 33 | 117 | 14.89 | 0,805 | 34.4 | 14.2 | 3,861 |
| 21 | 187 | | | | | | 101,205 |
No comments:
Post a Comment