Lightly used only once!
Includes 4 corners.
Description | Quantity | Length | Wt/ft of bar | Total Weight |
SCZ21 | 42 | 25 | 104.38 | 109599 |
FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Description | Quantity | Length | Wt/ft of bar | Total Weight |
SCZ21 | 42 | 25 | 104.38 | 109599 |
Very good condition | ||||
Description | Length | Quantity | lb./ft | Total Wt. |
PZ 27 | 20 | 15 | 81 | 24300 |
PZ 27 | 30 | 13 | 81 | 31590 |
PZ 27 | 10 | 15 | 81 | 12150 |
Good condition | ||||
Description | Length | Quantity | Wt/ft of bar | Total Weight |
PZC18 pair | 25 | 5 | 100.8 | 12600 |
PZC18 pair | 23 | 6 | 100.8 | 13910.4 |
PZC18 pair | 16 | 4 | 100.8 | 6451.2 |
32961.6 | ||||
Blemished but usable | ||||
Description | Length | Quantity | Wt/ft of bar | Total Weight |
PZC18 pair | 17 | 4 | 100.8 | 6854.4 |
PZC18 pair | 18 | 3 | 100.8 | 5443.2 |
PZC18 pair | 20 | 3 | 100.8 | 6048 |
18345.6 | ||||
Very good condition | ||||
Description | Length | Quantity | Wt/ft of bar | Total Weight |
PZ 27 pair | 25 | 2 | 81 | 4050 |
Very Good Condition | ||||
Description | Length | Quantity | lb./ft | Total Wt. |
Pzc13 pair | 11 | 4 | 100.8 | 4435.2 |
Pzc13 pair | 14 | 3 | 100.8 | 4233.6 |
Pzc13 pair | 15 | 1 | 100.8 | 1512 |
Pzc13 single | 15 | 5 | 50.4 | 3780 |
Pzc13 pair | 16 | 1 | 100.8 | 1612.8 |
Pzc13 pair | 19 | 1 | 100.8 | 1915.2 |
17488.8 |
Description | Quantity | Length | Wt/ft | Weight |
W14x176 | 3 | 16 | 176 | 8448 |
W14x176 | 1 | 44 | 176 | 7744 |
W14x176 | 1 | 45 | 176 | 7920 |
W14x159 | 1 | 41 | 159 | 6519 |
W14 x 145 | 1 | 16 | 145 | 2320 |
W14 x 145 | 1 | 43 | 145 | 6235 |
W14 x 145 | 1 | 44 | 145 | 6380 |
W14 x 145 | 3 | 47 | 145 | 20445 |
12 | 66011 |
Good condition | ||||
Description | Length | Quantiy | Wt/ft of bar | Total Weight |
PZC18 pair | 25 | 5 | 100.8 | 12600 |
PZC18 pair | 23 | 6 | 100.8 | 13910.4 |
PZC18 pair | 16 | 4 | 100.8 | 6451.2 |
32961.6 | ||||
Blemished but usable | ||||
Description | Length | Quantiy | Wt/ft of bar | Total Weight |
PZC18 pair | 17 | 4 | 100.8 | 6854.4 |
PZC18 pair | 18 | 3 | 100.8 | 5443.2 |
PZC18 pair | 20 | 3 | 100.8 | 6048 |
18345.6 | ||||
Very good condition | ||||
Description | Length | Quantiy | Wt/ft of bar | Total Weight |
PZ 27 pair | 25 | 6 | 81 | 12150 |
Very Good Condition | ||||
Description | Length | Quantity | lb./ft | Total Wt. |
Pzc13 pair | 11 | 4 | 100.8 | 4435.2 |
Pzc13 pair | 14 | 3 | 100.8 | 4233.6 |
Pzc13 pair | 16 | 2 | 100.8 | 3225.6 |
Pzc13 single | 16 | 3 | 50.4 | 2419.2 |
Pzc13 pair | 19 | 1 | 100.8 | 1915.2 |
16228.8 |
Description | Quantity | Length | Wt/ft | Weight |
W14 x 145 | 2 | 50 | 145 | 14500 |
W14 x 145 | 3 | 45 | 145 | 19575 |
W14 x 145 | 1 | 20 | 145 | 2900 |
W14x159 | 1 | 45 | 159 | 7155 |
W14x159 | 1 | 50 | 159 | 7950 |
W14x176 | 1 | 50 | 176 | 8800 |
W14x176 | 4 | 20 | 176 | 14080 |
13 | 74960 | |||
Description | Quantity | Length | Wt/ft of bar | Total Weight |
SCZ21 | 42 | 25 | 104.38 | 109599 |