These used sheet pile are currently available.
Very good condition | ||||
Description | Length | Quantity | lb./ft | Total Wt. |
PZ 27 | 20 | 15 | 81 | 24300 |
PZ 27 | 30 | 13 | 81 | 31590 |
PZ 27 | 10 | 15 | 81 | 12150 |
Good condition | ||||
Description | Length | Quantity | Wt/ft of bar | Total Weight |
PZC18 pair | 25 | 5 | 100.8 | 12600 |
PZC18 pair | 23 | 6 | 100.8 | 13910.4 |
PZC18 pair | 16 | 4 | 100.8 | 6451.2 |
32961.6 | ||||
Blemished but usable | ||||
Description | Length | Quantity | Wt/ft of bar | Total Weight |
PZC18 pair | 17 | 4 | 100.8 | 6854.4 |
PZC18 pair | 18 | 3 | 100.8 | 5443.2 |
PZC18 pair | 20 | 3 | 100.8 | 6048 |
18345.6 | ||||
Very good condition | ||||
Description | Length | Quantity | Wt/ft of bar | Total Weight |
PZ 27 pair | 25 | 2 | 81 | 4050 |
Very Good Condition | ||||
Description | Length | Quantity | lb./ft | Total Wt. |
Pzc13 pair | 11 | 4 | 100.8 | 4435.2 |
Pzc13 pair | 14 | 3 | 100.8 | 4233.6 |
Pzc13 pair | 15 | 1 | 100.8 | 1512 |
Pzc13 single | 15 | 5 | 50.4 | 3780 |
Pzc13 pair | 16 | 1 | 100.8 | 1612.8 |
Pzc13 pair | 19 | 1 | 100.8 | 1915.2 |
17488.8 |
No comments:
Post a Comment