The following will be coming out Monday and available for sale.
This is a picture of the cofferdam they formed.
Let me know if you have any interest.
Joe Savarese
F.S. Supply Corporation, Inc.
jf.savarese@verizon.net
(732)739-5570
www.fssupplyco.com
Update Blog: http://fssupply.blogspot.com/
F.S. Supply Corporation, Inc.
jf.savarese@verizon.net
(732)739-5570
www.fssupplyco.com
Update Blog: http://fssupply.blogspot.com/
Description | Quantity | Length | Wt/ft | Weight |
W14 x 145 | 2 | 50 | 145 | 14500 |
W14 x 145 | 3 | 45 | 145 | 19575 |
W14 x 145 | 1 | 20 | 145 | 2900 |
W14x159 | 1 | 45 | 159 | 7155 |
W14x159 | 1 | 50 | 159 | 7950 |
W14x176 | 1 | 50 | 176 | 8800 |
W14x176 | 4 | 20 | 176 | 14080 |
13 | 74960 | |||
Description | Quantity | Length | Wt/ft of bar | Total Weight |
SCZ21 | 42 | 25 | 104.38 | 109599 |
Plus 4 corners
No comments:
Post a Comment