Thursday, April 3, 2014

Used SCZ-26 Sheet Piling

The following cold-rolled sheet piles are currently available
 
Description Qty. Length wt/ft. #/SF Tot.SF Tot. wt. Ft/unit Tot.Wall
SCZ26 (cold roll) 1 15 52.28 15 784.2 4 4.00
SCZ26 (cold roll) 1 16 52.28 16 836.48 4 4.00
SCZ26 (cold roll) 1 18 52.28 18 941.04 4 4.00
SCZ26 (cold roll) 1 19 52.28 19 993.32 4 4.00
SCZ26 (cold roll) 1 20 52.28 20 1045.6 4 4.00
SCZ26 (cold roll) 1 24 52.28 24 1254.7 4 4.00
SCZ26 (cold roll) 2 26 52.28 52 2718.6 4 8.00
SCZ26 (cold roll) 3 27 52.28 81 4234.7 4 12.00
SCZ26 (cold roll) 2 29 52.28 58 3032.2 4 8.00
SCZ26 (cold roll) 1 32 52.28 32 1673 4 4.00
SCZ26 (cold roll) 1 40 52.28 40 2091.2 4 4.00
15 19605 60.00

No comments:

Post a Comment