Monday, April 28, 2014

Centralizer for CFA Auger or Piles

Centralizer for CFA Auger or Piles
           (click on Dimensions to enlarge)

Junttan Sheet Pile Drive Cap

     We have this virtually unused drive cap
Intended for use on a Junttan HHK12A hammer.
 
                          (Click on Dimensions and Pictures to enlarge)

Friday, April 25, 2014

Used PZ27 Sheet Piling

BEGIN:VCARD
VERSION:2.1
N:;Joe
FN:Joe
REV:20140425T133559Z
END:VCARD

We have 47 pair and 6 corners of PZ27 Used Sheet Piles that are 40' long.
Also
7 pieces at 16 to 18 feet long.
 
(Click on Pictures and Spec's to enlarge)
 
Joe Savarese
F.S. Supply Corporation, Inc.
jf.savarese@verizon.net
(732)739-5570
www.fssupplyco.com
Update Blog: http://fssupply.blogspot.com/
 
 

Wednesday, April 23, 2014

Tuesday, April 22, 2014

USED PZ35 Sheet Piling

                   USED PZ35
There are 36 doubles, 60 feet long.

Wednesday, April 16, 2014

Additional Used Sheet Piling Available

Subject: Additional Used Sheets Available
 
The following sheets are also available.
 
           (Click on  Pictures to Enlarge)
 
Joe Savarese
F.S. Supply Corporation, Inc.
jf.savarese@verizon.net

(732)739-5570
www.fssupplyco.com
Update Blog: http://fssupply.blogspot.com/
 
Description                      Quantity        Length Approx.Wt/ft.   Total Wt
Cold Rolled Double 1 35 100 3,500
Cold Rolled Double 15 30 100 45,000
Cold Rolled Double 1 29 100 2,900
Cold Rolled Double 1 25 100 2,500
Cold Rolled Single 1 22 50 1,100
Cold Rolled Double 1 21 100 2,100
Cold Rolled Single 1 20 50 1,000
Cold Rolled Double 1 19 100 1,900
Cold Rolled Double 1 17 100 1,700
Cold Rolled Double 1 14 100 1,400
Cold Rolled Single 1 14 50 700
Cold Rolled Single 1 10 50 500
64,300
Description    Quantity    Length   lb./ft   Total Wt.
RZ10 1 25 47.71 1193
RZ10 1 21 47.71 1002
RZ10 1 20 47.71 954
RZ10 1 18 47.71 859
4008
Description    Quantity    Length   lb./ft   Total Wt.
AZ18 Singles 3 15 49.99 2250
Description    Quantity    Length   lb./ft   Total Wt.
AZ13 double 1 11 96.76 1064
AZ13 double 1 14 96.76 1355
AZ13 double 2 15 96.76 2903
AZ13 double 1 16 96.76 1548
AZ13 dbl 1 interlock 1 45 96.76 4354
11224
Description    Quantity    Length   lb./ft   Total Wt.
PZ18 Double 1 22 99.98 2200

Tuesday, April 15, 2014

Headlines from Steel Orbis

US OCTG producers "gritting teeth" at recent HRC increases

Margins are being squeezed, according to sources, who say the higher cost for domestic HRC is having an impact across just about all market segments.
Sent via BlackBerry from T-Mobile

Revised Inventory

The following used sheets beams and H Piles are now available.
 
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
PZ 35 1 25 132 35 3,300 94.50 3.78 4
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
PZC 13 1 15 100.8 21.7 1,512 69.60 4.64 5
PZC 13 1 16 100.8 21.7 1,613 74.24 4.64 5
PZC 13 1 17 100.8 21.7 1,714 78.88 4.64 5
PZC 13 1 18 100.8 21.7 1,814 83.52 4.64 5
PZC 13 1 23 100.8 21.7 2,318 106.72 4.64 5
PZC 13 2 24 100.8 21.7 4,838 222.72 4.64 9
PZC 13 4 25 100.8 21.7 10,080 464.00 4.64 19
23,890
PZC13 Double with joker corner
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
PZC 13 1 25 100.8 21.7 2,520 116.00 4.64 5
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
PZC 18 D 1 22 100.8 24.2 2,218 91.52 4.16 4
PZC 18 D 1 24 100.8 24.2 2,419 99.84 4.16 4
PZC 18 D 2 35 100.8 24.2 7,056 291.20 4.16 8
11,693
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
AZ13 20 35 104.56 22.02 73,192 3,073.00 4.39 88
AZ13 1 22 104.56 22.02 2,300 96.58 4.39 4
AZ13 21 33 104.56 22.02 72,460 3,042.27 4.39 92
42 147,952 184
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
AZ14-770 D 4 35 106.84 21.14 14,958 707.23 5.05 20
AZ14-770 D 1 44 106.84 21.14 4,701 222.27 5.05 5
AZ14-770 D 5 45 106.84 21.14 24,039 1,136.63 5.05 25
43,698
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
AZ18 D 1 14 99.98 24.19 1,400 57.86 4.13 4
AZ18 D 1 16 99.98 24.19 1,600 66.13 4.13 4
AZ18 D 1 20 99.98 24.19 2,000 82.66 4.13 4
AZ18 D 1 23 99.98 24.19 2,300 95.06 4.13 4
AZ18 D 4 25 99.98 24.19 9,998 413.30 4.13 17
AZ18 D 1 26 99.98 24.19 2,599 107.46 4.13 4
AZ18 D 1 32 99.98 24.19 3,199 132.26 4.13 4
AZ18 D 5 40 99.98 24.19 19,996 826.60 4.13 21
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
AZ18 S 2 15 49.9 24.19 1,497 60.00 2.00 4
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
AZ19-700 D 1 15 107.52 23.41 1,613 68.85 4.59 5
AZ19-700 D 1 19 107.52 23.41 2,043 87.21 4.59 5
AZ19-700 D 1 21 107.52 23.41 2,258 96.39 4.59 5
AZ19-700 D 4 22 107.52 23.41 9,462 403.92 4.59 18
AZ19-700 D 1 24 107.52 23.41 2,580 110.16 4.59 5
AZ19-700 D 1 25 107.52 23.41 2,688 114.75 4.59 5
AZ19-700 D 2 35 107.52 23.41 7,526 321.30 4.59 9
AZ19-700 D 1 37 107.52 23.41 3,978 169.83 4.59 5
AZ19-700 D 1 39 107.52 23.41 4,193 179.01 4.59 5
AZ19-700 D 2 40 107.52 23.41 8,602 367.20 4.59 9
15
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
AZ19-700 S 1 17 53.76 23.41 914 78.03 4.59 2
AZ19-700 S 2 24 53.76 23.41 2,580 220.32 4.59 2
AZ19-700 D with transitional edge to PZ
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
AZ19-700 D 1 20 107.52 23.41 2,150 91.80 4.59 5
AZ19-700 D 2 22 107.52 23.41 4,731 201.96 4.59 9
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
AZ-26 700 D 1 15 131.44 30.1 1,972 451.50 4.59 5
AZ-26 700 D 1 17 131.44 30.1 2,234 511.70 4.59 5
AZ-26 700 D 1 20 131.44 30.1 2,629 602.00 4.59 5
AZ-26 700 D 4 21 131.44 30.1 11,041 2,528.40 4.59 18
AZ-26 700 D 24 22 131.44 30.1 69,400 15,892.80 4.59 110
AZ-26 700 D 1 23 131.44 30.1 3,023 692.30 4.59 5
AZ-26 700 D 2 24 131.44 30.1 6,309 1,444.80 4.59 9
AZ-26 700 D 28 27 131.44 30.1 99,369 22,755.60 4.59 129
AZ-26 700 D 1 28 131.44 30.1 3,680 842.80 4.59 5
AZ-26 700 D 4 30 131.44 30.1 15,773 3,612.00 4.59 18
67
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
SKZ-22 D 1 17 102.6 21.6 1,744 80.75 4.75 4.75
SKZ-22 D 6 35 102.6 21.6 21,546 997.50 4.75 28.5
SKZ-22 D 2 38 102.6 21.6 7,798 361.00 4.75 9.5
SKZ-22 D 8 40 102.6 21.6 32,832 1,520.00 4.75 38
SKZ-22 D 8 45 102.6 21.6 36,936 1,710.00 4.75 38
25 100,856 118.75
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
SCZ26 D 4 17 104.56 28.22 7,110 272.23 4.00 16
SCZ26 D 1 19 104.56 28.22 1,987 76.06 4.00 4
SCZ26 D 1 20 104.56 28.22 2,091 80.07 4.00 4
SCZ26 D 1 22 104.56 28.22 2,300 88.07 4.00 4
SCZ26 D 1 24 104.56 28.22 2,509 96.08 4.00 4
8 15,998 612.51 32
Description Qty. Length Wt./Ft. Tot.Wt.
H14 x 117 16 45 131 94320
Wide Flange
Description Qty. Length Wt./Ft. Tot.Wt.
W24 x 131 1 14 131 1834
W24 x 131 1 40.5 131 5305.5
W24 x 131 1 41 131 5371
W24 x 131 1 41.1 131 5384.1
W24 x 131 1 53.9 131 7060.9
W24 x 131 1 54.2 131 7100.2
W24 x 131 1 55.2 131 7231.2
W24 x 131 1 55.75 131 7303.25
Description Qty. Length Wt./Ft. Tot.Wt.
W27 x 84 4 41 84 13776
Description Qty. Length Wt./Ft. Tot.Wt.
W30 x 211 1 39.75 211 8387.25
W30 x 211 1 41.25 211 8703.75
W30 x 211 1 41.4 211 8735.4
W30 x 211 1 41.75 211 8809.25
W30 x 211 1 42.5 211 8967.5