We have the following
good used sheet piling
available FOR SALE
Description | Qty. | Lgth. | #/Ft. | #/SF | Tot.SF | Tot.Wt. |
SCZ14 single | 5 | 17 | 33.81 | 14.2 | 201.88 | 2,874 |
SCZ14 single | 4 | 35 | 33.81 | 14.2 | 332.5 | 4,733 |
SCZ14 pair | 2 | 25 | 67.62 | 14.2 | 237.5 | 3,381 |
SCZ14 pair | 18 | 35 | 67.62 | 14.2 | 2992.5 | 42,601 |
3764.4 | 53,589 | |||||
Description | Qty. | Lgth. | #/Ft. | #/SF | Tot.SF | Tot.Wt. |
PZ27 pair | 2 | 20 | 81.00 | 27 | 120 | 3,240 |
PZ 27 single | 1 | 31 | 40.50 | 27 | 46.5 | 1,256 |
PZ 27 single | 2 | 20 | 40.50 | 27 | 60 | 1,620 |
PZ 27 single | 2 | 29 | 40.50 | 27 | 87 | 2,349 |
PZ27 corner | 2 | 31 | 40.50 | 27 | 93 | 2,511 |
406.5 | 10,976 | |||||
Description | Qty. | Lgth. | #/Ft. | #/SF | Tot.SF | Tot.Wt. |
PZ22 pair | 3 | 52 | 80.60 | 22 | 520 | 12,574 |
Description | Qty. | Lgth. | #/Ft. | #/SF | Tot.SF | Tot.Wt. |
PZ40 single | 3 | 51 | 65.60 | 40 | 504.9 | 10,037 |
PZ40 single | 1 | 18 | 131.20 | 40 | 29.7 | 2,362 |
534.6 | 12,398 | |||||
Description | Qty. | Lgth. | #/Ft. | #/SF | Tot.SF | Tot.Wt. |
AZ18-700 pair | 1 | 18 | 102.82 | 40 | 82.68 | 1,851 |
AZ18-700 pair | 1 | 22 | 102.82 | 40 | 101.05 | 2,262 |
AZ18-700 sin | 1 | 25 | 51.41 | 40 | 114.83 | 1,285 |
298.57 | 5,398 |
No comments:
Post a Comment