Used Sheet Piling Available for Sale
| | AZ18 | all in | Pairs | | |
Qty | Description | Length | Width | Tot. Wall | Wt/Ft | Total Wt. |
1 | AZ18 | 20 | 4.13 | 4.1 | 99.98 | 2,000 |
1 | AZ18 | 21 | 4.13 | 4.1 | 99.98 | 2,100 |
3 | AZ18 | 22 | 4.13 | 12.4 | 99.98 | 6,599 |
1 | AZ18 | 23 | 4.13 | 4.1 | 99.98 | 2,300 |
3 | AZ18 | 24 | 4.13 | 12.4 | 99.98 | 7,199 |
5 | AZ18 | 25 | 4.13 | 20.7 | 99.98 | 12,498 |
2 | AZ18 | 26 | 4.13 | 8.3 | 99.98 | 5,199 |
16 | | | | 66.1 | Totals | 37,892 |
| | PZC18 | all in | Pairs | | |
Qty | Description | Length | Width | Tot. Wall | Wt/Ft | Total Wt. |
1 | PZC18 | 18 | 4.17 | 4.2 | 100.8 | 1,814 |
5 | PZC18 | 19 | 4.17 | 20.8 | 100.8 | 9,576 |
2 | PZC18 | 20 | 4.17 | 8.3 | 100.8 | 4,032 |
5 | PZC18 | 21 | 4.17 | 20.8 | 100.8 | 10,584 |
8 | PZC18 | 22 | 4.17 | 33.3 | 100.8 | 17,741 |
9 | PZC18 | 23 | 4.17 | 37.5 | 100.8 | 20,866 |
23 | PZC18 | 24 | 4.17 | 95.8 | 100.8 | 55,642 |
10 | PZC18 | 25 | 4.17 | 41.7 | 100.8 | 25,200 |
2 | PZC18 | 26 | 4.17 | 8.3 | 100.8 | 5,242 |
2 | PZC18 | 27 | 4.17 | 8.3 | 100.8 | 5,443 |
2 | PZC18 | 28 | 4.17 | 8.3 | 100.8 | 5,645 |
4 | PZC18 | 29 | 4.17 | 16.7 | 100.8 | 11,693 |
73 | | | | 304.17 | | 173,477 |
No comments:
Post a Comment