Tuesday, April 26, 2016

Pipe for Sale

Decription Length Wt. per Ft. Weight Type Totals
         
by our trailer        
10 3/4"X.307 Sch 30 32 34.37 1,100  
10 3/4"X.307 Sch 30 29 34.37 997  
10 3/4"X.307 Sch 30 27.8 34.37 955  
10 3/4"X.307 Sch 30 29 34.37 997  
10 3/4"X.307 Sch 30 38 34.37 1,306  
10 3/4"X.307 Sch 30 25 34.37 859  
10 3/4"X.307 Sch 30 40 34.37 1,375  
10 3/4"X.307 Sch 30 23 34.37 791  
10 3/4"X.307 Sch 30 19 34.37 653  
10 3/4"X.307 Sch 30 17 34.37 584  
10 3/4"X.307 Sch 30 47 34.37 1,615  
10 3/4"X.307 Sch 30 22.8 34.37 784  
10 3/4"X.307 Sch 30 30 34.37 1,031  
10 3/4"X.307 Sch 30 28 34.37 962 14,009
         
10 3/4" X 1/2" 16 54.79 877  
  34 54.79 1,863  
  49 54.79 2,685 5,424
         
down by the far end        
12.75 x .5  31 65.48 2,030  
12.75 x .5  38 65.48 2,488  
12.75 x .5  32 65.48 2,095  
12.75 x .5  24 65.48 1,572  
12.75 x .5  39 65.48 2,554  
12.75 x .5  49 65.48 3,209  
12.75 x .5  34 65.48 2,226  
12.75 x .5  50 65.48 3,274  
12.75 x .5  33 65.48 2,161  
12.75 x .5  26.5 65.48 1,735  
12.75 x .5  23.5 65.48 1,539  
12.75 x .5  40 65.48 2,619  
12.75 x .5  34.5 65.48 2,259  
12.75 x .5  34 65.48 2,226  
12.75 x .5  20.6 65.48 1,349  
12.75 x .5  41 65.48 2,685  
12.75 x .5  50 65.48 3,274  
12.75 x .5  22 65.48 1,441  
12.75 x .5  22 65.48 1,441 42,176
         
14" X 1/2" 30 72.16 2,165  
  26 72.16 1,876 4,041
         
16 1/2"X1/2" 19 82.85 1,574 1,574
         
7 5/8"X 3/8" 44      
  44      
  42      
  37      
         
9 1/8"X 3/8" 38      

No comments:

Post a Comment