Description | Length | Quantity | Wt./Ft. | Total Wt. | S.F | Width | Tot.Wall |
AZ18 Single | 30 | 1 | 49.99 | 1,500 | 62.0 | 2.1 | 2.1 |
AZ18 pair | 30 | 7 | 99.98 | 20,996 | 6076.0 | 4.1 | 28.9 |
AZ18 Single | 35 | 1 | 49.99 | 1,750 | 72.9 | 2.1 | 2.1 |
AZ18 pair | 39 | 1 | 99.98 | 3,899 | 162.5 | 4.2 | 4.2 |
AZ18 pair | 40 | 7 | 99.98 | 27,994 | 8166.7 | 4.2 | 29.2 |
AZ18 Single | 40 | 2 | 49.99 | 3,999 | 330.7 | 2.1 | 4.1 |
AZ18 Sin Cor | 40 | 2 | 49.99 | 3,999 | 330.7 | 2.1 | 4.1 |
AZ18 pair | 40 | 2 | 99.98 | 7,998 | 666.7 | 4.2 | 8.3 |
72,136 | 15,868.1 | 83.0 |
FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Monday, April 4, 2016
Used AZ18 Sheet piling available for sale
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment