Wednesday, March 30, 2011

Steel Plate Available

Steel Plate List 03/29/11
Pieces Gauge Width Length Weight
1 0.500 60.75 55 474.00
1 0.624 32.50 96.5 555.00
1 0.633 55 98 968.00
1 0.685 44 86 735.00
12 0.685 86 89 17,843.00
1 0.685 97 86 1,620.00
2 0.685 110 86 3,676.00
2 0.700 96 86 3,278.00
1 0.747 24 148 752.00
1 0.904 19 48 233.81
1 0.904 46 205 2,417.61
1 0.934 71 96 1,805.44
1 0.944 69 96 1,773.37
1 0.970 33 238 2,160.57
1 0.988 106 126 3,742.31
1 0.998 46 96 1,249.87
1 1.000 47 96.5 1,286.27
14 1.000 48 96 18,452.00
1 1.000 50 97 1,415.35
1 1.001 23 97 633.34
1 1.004 44 96.94 1,214.49
1 1.007 51 97.75 1,423.71
1 1.008 49 97.5 1,365.74
1 1.009 42 97 1,165.78
1 1.010 45 96.5 1,243.85
1 1.010 47 96.75 1,302.50
1 1.011 48 96.75 1,331.53
1 1.012 48 97 1,336.29
1 1.014 44 97 1,227.35
1 1.015 48 97 1,340.25
1 1.016 48 97 1,341.57
1 1.016 51 96.75 1,421.74
1 1.125 62 94 1,859.42
59 TOTALS 82,645.16

No comments:

Post a Comment