Thursday, July 30, 2015

Revised Tabulation, Used Sheet Piling for Sale

Description Lgth. Qty.   lb./ft Total Wt. Ft/doub. Wall Ft.
AZ19-700 Doub 24 1 107.52 2,580 4.59 4.59
AZ19-700 Doub 28 5 107.52 15,053 4.59 22.95
AZ19-700 Doub 29 31 107.52 96,660 4.59 142.29
AZ19-700 Doub 30 31 107.52 99,994 4.59 142.29
AZ19-700 Doub 31 1 107.52 3,333 4.59 4.59
AZ19-700 Doub 32 2 107.52 6,881 4.59 9.18
AZ19-700 Doub 33 2 107.52 7,096 4.59 9.18
AZ19-700 Doub 36 7 107.52 27,095 4.59 32.13
AZ19-700 Doub 37 5 107.52 19,891 4.59 22.95
AZ19-700 Doub 38 10 107.52 40,858 4.59 45.90
AZ19-700 Doub 39 7 107.52 29,353 4.59 32.13
AZ19-700 Doub 40 2 107.52 8,602 4.59 9.18
  104   357,396   477.36

Friday, July 24, 2015

Used AZ19-700 Sheet Piling for Sale

Used
AZ19-700 Sheet Piling
for Sale
 
Description Lgth. Qty.   lb./ft Total Wt. Ft/doub. Wall Ft.
AZ19-700 Doub 28 4 107.52 12,042 4.59 18.36
AZ19-700 Doub 29 31 107.52 96,660 4.59 142.29
AZ19-700 Doub 30 5 107.52 16,128 4.59 22.95
AZ19-700 Doub 37 4 107.52 15,913 4.59 18.36
AZ19-700 Doub 38 10 107.52 40,858 4.59 45.90
AZ19-700 Doub 39 23 107.52 96,445 4.59 105.57
AZ19-700 Doub 40 23 107.52 98,918 4.59 105.57
100   376,965   459.00

Monday, July 13, 2015

Thursday, July 9, 2015

Monday, July 6, 2015

Used AZ19-700 Sheet Piling for Sale

There are many
        USED
AZ19-700 Sheet Piles
 
              25 to 30 foot long
                          and
              35 to 40 foot long
 
Coming available this week...We will keep you posted.