Monday, November 30, 2015

Used Sheet Piling for Sale

Description Quantity Length #/Ft.Bar #/S.F. Tot.S.F. Total Wt. Wall/pair Total Wall
PZC 18 Pairs 9 12 100.8 24.2 0 10,886 4.17 37.5
PZC 18 Pairs 21 14 100.8 24.2 0 29,635 4.17 87.5
PZC 18 Pairs 3 15 100.8 24.2 0 4,536 4.17 12.5
PZC 18 Pairs 2 16 100.8 24.2 0 3,226 4.17 8.3
PZC 18 Pairs 12 17 100.8 24.2 0 20,563 4.17 50.0
PZC 18 Pairs 7 18 100.8 24.2 0 12,701 4.17 29.2
PZC 18 Sing.es 8 18 50.4 24.2 0 7,258 2.08 16.7
PZC 18 Pairs 4 19 100.8 24.2 0 7,661 4.17 16.7
PZC 18 Pairs 72 14 100.8 24.2 0 101,606 4.17 300.0
PZC 18 Sing.es 4 44 50.4 24.2 0 8,870 2.08 8.3
  142       0 206,942   566.7

Friday, November 20, 2015

Un-used Surplus New AZ26-700N and AZ36-700N Sheet Piling for Sale

Un-used Surplus New
          Sheet Piling for Sale
 
AZ26-700N
4 pair at 70 feet, 4 singles at 70 feet
 
AZ36-700N
8 Pair at 70 feet, 2 singles at 50 feet

Wednesday, November 18, 2015

Sheet Piling Available for Sale

Used Sheet Piling Available
In the water for 2 years, cut at the mud line
           Priced like PZC18's
Description Quantity Length #/Ft.Bar #/S.F. Tot.S.F. Total Wt.
PZC 26 Pairs 1 18 147.8 31.8 18 2,660
PZC 26 Pairs 2 19 147.8 31.8 38 5,616
PZC 26 Pairs 8 20 147.8 31.8 160 23,648
PZC 26 Pairs 3 22 147.8 31.8 66 9,755
PZC 26 Pairs 2 23 147.8 31.8 46 6,799
PZC 26 Pairs 3 24 147.8 31.8 72 10,642
PZC 26 Pairs 6 25 147.8 31.8 150 22,170
PZC 26 Pairs 1 26 147.8 31.8 26 3,843
PZC 26 Pairs 2 27 147.8 31.8 54 7,981
Totals 28         93,114

Used Beams Available

Used Beams Available
Description Quantity Length Wt./ft. Total Wt.
H14x117 1 38 117 4,446
H14x117 13 40 117 60,840
H14x117 1 43 117 5,031
H14x117 5 44 117 25,740
H14x117 4 45 117 21,060
  24     117,117
         
Description Quantity Length Wt./ft. Total Wt.
W14x90 1 30 90 2,700
W14x90 1 38 90 3,420
W14x90 1 40 90 3,600
W14x90 1 41 90 3,690
  4     13,410
Description Quantity Length Wt./ft. Total Wt.
H14x73 1 36 73 2,628
H14x73 2 43 73 6,278
H14x73 1 45 73 3,285
  4     12,191

Thursday, November 12, 2015

We are looking for two Cold Rolled Corners

We are looking for two Cold Rolled Corners
                           20 feet long
 
 

Tuesday, November 10, 2015

Used Sheet Piling available for Sale

Description Qty. Lgth. #/Ft. #/SF Tot.SF Tot.Wt. Wdth. Tot.Wall
SCZ14 single 5 17 33.81 14.2 201.88 2,874 2.375 11.9
SCZ14 single 4 35 33.81 14.2 332.5 4,733 2.375 9.5
SCZ14 pair 2 25 67.62 14.2 237.5 3,381 4.75 9.5
SCZ14 pair 18 35 67.62 14.2 2992.5 42,601 4.75 85.5
3764.4 53,589 116.4
Description Qty. Lgth. #/Ft. #/SF Tot.SF Tot.Wt. Wdth. Tot.Wall
PZ27 pair 2 20 81.00 27 120 3,240 3 6.0
PZ 27 single 1 31 40.50 27 46.5 1,256 1.5 1.5
PZ 27 single 2 20 40.50 27 60 1,620 1.5 3.0
PZ 27 single 2 29 40.50 27 87 2,349 1.5 3.0
PZ27 corner 2 31 40.50 27 93 2,511 1.5 3.0
406.5 10,976 16.5
Description Qty. Lgth. #/Ft. #/SF Tot.SF Tot.Wt. Wdth. Tot.Wall
PZ22 pair 3 52 80.60 22 520 12,574 3.333333 10.0
Description Qty. Lgth. #/Ft. #/SF Tot.SF Tot.Wt. Wdth. Tot.Wall
PZ40 single 3 51 65.60 40 504.9 10,037 3.3 9.9
PZ40 single 1 18 131.20 40 29.7 2,362 1.65 1.7
534.6 12,398 11.6
Description Qty. Lgth. #/Ft. #/SF Tot.SF Tot.Wt. Wdth. Tot.Wall
AZ18-700 pair 1 18 102.82 40 82.68 1,851 4.593333 4.6
AZ18-700 pair 1 22 102.82 40 101.05 2,262 4.593333 4.6
AZ18-700 sin 1 25 51.41 40 114.83 1,285 4.593333 4.6
298.57 5,398 13.8