Updated Inventory-Used Sheet Pile
Description | Length | Quantity | lb./ft | Total Wt. |
AZ26 | 45 | 3 | 150 | 20250 |
AZ26 | 44 | 3 | 150 | 19800 |
| | | | |
Description | Length | Quantity | lb./ft | Total Wt. |
PZ 27 Sing | 60 | 4 | 40.5 | 9720 |
PZ 27 Sing | 58 | 3 | 40.5 | 7047 |
| | | | |
Description | Length | Quantity | lb./ft | Total Wt. |
PZ 27 | 60 | 1 | 81 | 4860 |
| | | | |
Cold rolled | | | | |
Description | Length | Quantity | lb./ft | Total Wt. |
Cold rolled | 30 | 4 | 81 | 9720 |
Cold rolled | 30 | 2 | 81 | 4860 |
Cold rolled | 38 | 1 | 81 | 3078 |
Cold rolled | 39 | 3 | 81 | 9477 |
| | 10 | | |
Description | Length | Quantity | lb./ft | Total Wt. |
PZ 27 | 20 | 4 | 81 | 6480 |
| | | | |
Description | Length | Quantity | lb./ft | Total Wt. |
PZ 27 | 20 | 5 | 81 | 8100 |
PZ 27 | 15 | 1 | 81 | 1215 |
| | | | |
Description | Length | Quantity | lb./ft | Total Wt. |
Hoesch 1200 | 25 | 2 | 86.8 | 4340 |
| | | | |
Description | Length | Quantity | lb./ft | Total Wt. |
RC231 Corners | 25 | 4 | 30.7 | 3070 |
Very Good Condition | | | |
Description | Length | Quantity | lb./ft | Total Wt. |
Pzc13 pair | 11 | 4 | 100.8 | 4435.2 |
Pzc13 pair | 14 | 3 | 100.8 | 4233.6 |
Pzc13 pair | 15 | 1 | 100.8 | 1512 |
Pzc13 single | 15 | 1 | 50.4 | 756 |
Pzc13 pair | 16 | 1 | 100.8 | 1612.8 |
Pzc13 pair | 19 | 1 | 100.8 | 1915.2 |
| | 11 | | 14464.8 |
| | | | |
Description | Length | Quantity | Wt/ft of bar | Total Weight |
PZC18 pair | 15 | 2 | 100.8 | 3024 |
PZC18 single | 16 | 1 | 100.8 | 1612.8 |
| | 3 | | 4636.8 |
No comments:
Post a Comment