This used sheetpiling is located in New Jersey.
After we shipped out the AZ36's,
Kevin and I took the time to carefully inventory the remainder of Whites Basin.
The list is organized by the groupings as they lay. I have a picture of each group. There are 18 groups total.
The lengths shown are minus any not-useful parts.
When you see the word "cut" it means it is part of a bigger piece.
| #1 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27-pr | 55 | 1 | 81 | 4455 |
| #2 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 Sing | 60 | 3 | 40.5 | 7290 |
| PZ 27 Sing-cut | 50 | 1 | 40.5 | 2025 |
| #3 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 Sing-cut | 50 | 1 | 40.5 | 2025 |
| PZ 27 Sing-cut | 55 | 2 | 40.5 | 4455 |
| #4 | ||||
| Cold rolled | Unidentified-4'3"wide, .375 thick | SCZ 22? | ||
| Description | Length | Quantity | lb./ft | Total Wt. |
| Cold roll-Corner | 32 | 1 | 87.62 | 2803.84 |
| Cold rolled | 36 | 1 | 87.62 | 3154.32 |
| Cold rolled | 39 | 1 | 87.62 | 3417.18 |
| #5 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 Sing | 27 | 1 | 40.5 | 1093.5 |
| #6 | Double pair | |||
| Description | Length | Quantity | lb./ft | Total Wt. |
| Hoesch 1200 | 25 | 2 | 86.8 | 4340 |
| #7 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27-pr | 14 | 1 | 81 | 1134 |
| PZ 27-pr | 17 | 1 | 81 | 1377 |
| PZ 27-pr | 19 | 1 | 81 | 1539 |
| PZ 27-pr | 21 | 1 | 81 | 1701 |
| #8 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27-pr | 15 | 1 | 81 | 1215 |
| PZ 27-pr-cut | 17 | 1 | 81 | 1377 |
| PZ 27-pr | 21 | 1 | 81 | 1701 |
| PZ 27-pr-cut | 26 | 1 | 81 | 2106 |
| #9 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27-pr | 14 | 1 | 81 | 1134 |
| PZ 27-pr | 17 | 1 | 81 | 1377 |
| PZ 27-pr | 18 | 1 | 81 | 1458 |
| PZ 27-pr | 19 | 1 | 81 | 1539 |
| PZ 27-pr | 20 | 3 | 81 | 4860 |
| PZ 27-pr | 23 | 1 | 81 | 1863 |
| 8 | ||||
| #10 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27-pr | 17 | 1 | 81 | 1377 |
| PZ 27-pr | 18 | 1 | 81 | 1458 |
| PZ 27-pr | 19 | 1 | 81 | 1539 |
| PZ 27-pr | 20 | 1 | 81 | 1620 |
| #11 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27-pr | 23 | 2 | 81 | 3726 |
| #12 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| RC231 Corners | 8 | 1 | 30.7 | 245.6 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 Sing | 29 | 1 | 40.5 | 1174.5 |
| PS31-flakey coat | 31 | 1 | 50.9 | 1577.9 |
| PS31-flakey coat | 28 | 1 | 50.9 | 1425.2 |
| #13 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| PS31-flakey coat | 34 | 1 | 50.9 | 1730.6 |
| PS31-flakey coat | 35 | 1 | 50.9 | 1781.5 |
| #14 | ||||
| Cold rolled | Unidentified-4'3"wide, .32 thick | SCZ 22? | ||
| Description | Length | Quantity | lb./ft | Total Wt. |
| Cold rolled | 25 | 1 | 87.62 | 2190.5 |
| Cold rolled | 30 | 2 | 87.62 | 5257.2 |
| Cold rolled | 34 | 1 | 87.62 | 2979.08 |
| #15 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ27-Flakey coated | 26 | 2 | 81 | 4212 |
| PZ35-Flakey coated | 24 | 1 | 132 | 3168 |
| PZ35-Flakey coated | 28 | 1 | 132 | 3696 |
| PZ35-Flakey coated | 31 | 1 | 132 | 4092 |
| #16 | ||||
| Cold rolled | Unidentified-4'3"wide, .32 thick | SCZ 22? | ||
| Cold rolled | 31 | 1 | 87.62 | 2716.22 |
| Cold roll-Corner | 40 | 1 | 87.62 | 3504.8 |
| Cold rolled | 19 | 1 | 87.62 | 1664.78 |
| Cold roll-Corner | 36 | 1 | 87.62 | 3154.32 |
| Cold rolled | 40 | 1 | 87.62 | 3504.8 |
| #17 | ||||
| Cold rolled | Unidentified-4'3"wide, .32 thick | SCZ 22? | ||
| Cold rolled | 38 | 2 | 87.62 | 6659.12 |
| Cold roll-Corner | 39 | 1 | 87.62 | 3417.18 |
| #18 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27-pr-cut | 14 | 1 | 81 | 1134 |
| PZ 27-pr-cut | 15 | 1 | 81 | 1215 |
| PZ 27-pr | 22 | 1 | 81 | 1782 |

No comments:
Post a Comment