Friday, September 28, 2012

Revised inventory

 
These used sheets are available.
 
Let me know if you have any interest.
 
Thanks.
 
Joe Savarese
F.S. Supply Corporation, Inc.
jf.savarese@verizon.net
(732)739-5570
www.fssupplyco.com
Update Blog: http://fssupply.blogspot.com/
 
Description  Length  Quantity   lb./ft Total Wt.
AZ19-700 40 11 107.52 47,309
AZ19-700 35 12 107.52 45,158
AZ19-700 25 15 107.52 40,320
AZ19-700 20 1 107.52 2,150
134,938
Corners
Description  Length  Quantity   lb./ft Total Wt.
AZ19-700 Cor 40 5 107.52 21,504
Description  Length  Quantity   lb./ft Total Wt.
AZ18 35 18 99.98 62,987
AZ18 34 1 99.98 3,399
AZ18 32 1 99.98 3,199
AZ18 Single 38 3 49.9 5,689
75,275
Description  Length  Quantity   lb./ft Total Wt.
Hoesch 1705K 39 5 90.4 17,628
Hoesch 1705K 38 8 90.4 27,482
Hoesch 1705K 37 2 90.4 6,690
Hoesch 1705K 35 25 90.4 79,100
Hoesch 1705K 34 2 90.4 6,147
Hoesch 1705K 33 4 90.4 11,933
Hoesch 1705K 32 1 90.4 2,893
Hoesch 1705K 31 1 90.4 2,802
Hoesch 1705K 20 1 90.4 1,808
156,482
 
Description Length Quantiy   lb./ft Total Weight
PZC18 45 9 100.8 40824
PZC18 40 5 100.8 20160
PZC18 38 1 100.8 3830.4
PZC18 Single 38 3 50.4 5745.6
70560
 

No comments:

Post a Comment