Description | Length | Quantity | lb./ft. | Total Wt.. | Wall/double | Wall Ft |
Hoesch 1200 | 35 | 23 | 82.6 | 66,493 | 3.7 | 85.1 |
Hoesch 1200 | 34 | 2 | 82.6 | 5,617 | 3.7 | 7.4 |
Hoesch 1200 | 33 | 4 | 82.6 | 10,903 | 3.7 | 14.8 |
Hoesch 1200 | 32 | 1 | 82.6 | 2,643 | 3.7 | 3.7 |
Hoesch 1200 | 31 | 1 | 82.6 | 2,561 | 3.7 | 3.7 |
31 | 88,217 | 114.7 | ||||
Description | Length | Quantity | lb./ft. | Total Weight | Ft/doub. | Wall Ft. |
PZC18 | 45 | 9 | 100.8 | 40824 | 4.17 | 37.53 |
PZC18 | 40 | 5 | 100.8 | 20160 | 4.17 | 20.85 |
PZC18 | 38 | 1 | 100.8 | 3830.4 | 4.17 | 4.17 |
PZC18 Single | 38 | 3 | 50.4 | 5745.6 | 2.19 | 6.57 |
PZC18 | 15 | 2 | 100.8 | 3024 | 4.17 | 8.34 |
20 | 73584 | 77.46 |
FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Wednesday, March 13, 2013
USED Sheet Piling Available
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment