We have the following Used Cold Rolled sheets available.
Description | Quantity | Length | Approx.Wt./ft.. | Total Wt | Total Wall |
Cold Rolled Double | 1 | 35 | 86 | 3,010 | 4.17 |
Cold Rolled Double | 15 | 30 | 86 | 38,700 | 62.55 |
Cold Rolled Double | 1 | 29 | 86 | 2,494 | 4.17 |
Cold Rolled Double | 1 | 25 | 86 | 2,150 | 4.17 |
Cold Rolled Single | 1 | 22 | 43 | 946 | 4.17 |
Cold Rolled Double | 1 | 21 | 86 | 1,806 | 4.17 |
Cold Rolled Single | 1 | 20 | 43 | 860 | 4.17 |
Cold Rolled Double | 1 | 19 | 86 | 1,634 | 4.17 |
Cold Rolled Double | 1 | 17 | 86 | 1,462 | 4.17 |
Cold Rolled Double | 1 | 14 | 86 | 1,204 | 4.17 |
Cold Rolled Single | 1 | 14 | 43 | 602 | 4.17 |
Cold Rolled Single | 1 | 10 | 43 | 430 | 4.17 |
26 | 55,298 | 108.42 |
No comments:
Post a Comment