Wednesday, June 5, 2013

Miscellaneous Stuff

Description  Quantity   Length  Wt/ft Total Wt
AZ19-700 S Cor 1 45 53.76 2,419
AZ19-700 Sin 2 22 53.76 2,365
AZ19-700 Sin 4 35 53.76 7,526
AZ19-700 Sin 1 45 53.76 2,419
AZ19-700 Sin 1 65 53.76 3,494
AZ19-700 Sin 1 56 53.76 3,011
AZ19-700 Doub 1 12 107.52 1,290
AZ19-700 Doub 2 20 107.52 4,301
AZ19-700 Doub 3 35 107.52 11,290
38,116
14"x.5 Spir. Pipe 1 57 72.15 4,113
14"x.5 Spir. Pipe 1 79 72.15 5,700
14"x.5 Spir. Pipe 1 82 72.15 5,916
15,729
24"x.625 Spir. Pipe 1 79 138.17 10,915
TOTALS>>>>> 64,760

No comments:

Post a Comment