Section One | ||||||||||
Description | Quantity | Length | Wt/ft. | Total Wt | Description | Quantity | Length | Wt/ft | Total Wt | |
AZ19-700 | 1 | 20 | 107.52 | 2,150 | AZ14-770 | 6 | 22.83 | 106.84 | 14,635 | |
AZ19-700 | 1 | 21.33 | 107.52 | 2,293 | ||||||
AZ19-700 | 1 | 21.5 | 107.52 | 2,312 | ||||||
AZ19-700 | 1 | 22.33 | 107.52 | 2,401 | Description | Quantity | Length | Wt/ft | Total Wt | |
AZ19-700 | 1 | 22.5 | 107.52 | 2,419 | AZ37-700 | 1 | 7 | 166.92 | 1,168 | |
AZ19-700 | 1 | 22.58 | 107.52 | 2,428 | AZ37-700 | 3 | 21 | 166.92 | 10,516 | |
AZ19-700 | 1 | 23 | 107.52 | 2,473 | 4 | 11,684 | ||||
AZ19-700 | 2 | 24 | 107.52 | 5,161 | ||||||
AZ19-700 | 4 | 25 | 107.52 | 10,752 | Description | Quantity | Length | Wt/ft. | Total Wt | |
AZ19-700 | 1 | 25.25 | 107.52 | 2,715 | PZ27 | 2 | 18 | 82 | 2,952 | |
14 | 35,104 | PZ27 | 1 | 19.67 | 82 | 1,613 | ||||
PZ27 | 1 | 21.83 | 82 | 1,790 | ||||||
Section Two | 4 | 6,355 | ||||||||
Description | Quantity | Length | Wt/ft | Total Wt | ||||||
AZ19-700 S Cor | 1 | 35 | 53.76 | 1,882 | ||||||
AZ19-700 Sin | 2 | 22 | 53.76 | 2,365 | ||||||
AZ19-700 Sin | 4 | 35 | 53.76 | 7,526 | ||||||
AZ19-700 Sin | 1 | 45 | 53.76 | 2,419 | ||||||
AZ19-700 Sin | 1 | 65 | 53.76 | 3,494 | ||||||
AZ19-700 Sin | 1 | 56 | 53.76 | 3,011 | ||||||
AZ19-700 Doub | 1 | 12 | 107.52 | 1,290 | ||||||
AZ19-700 Doub | 2 | 20 | 107.52 | 4,301 | ||||||
AZ19-700 Doub | 3 | 35 | 107.52 | 11,290 | ||||||
16 | 37,578 |
FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Tuesday, July 16, 2013
Used Sheet Pile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment