How about some used Ductile Iron Pipe.
  Used to transport potable water.
  Located in N.J..
  List below
  Available right now.
  Let me know.
  Joe   Savarese
F.S. Supply Corporation, Inc.
jf.savarese@verizon.net
(732)739-5570
www.fssupplyco.com
Update Blog: http://fssupply.blogspot.com/
  F.S. Supply Corporation, Inc.
jf.savarese@verizon.net
(732)739-5570
www.fssupplyco.com
Update Blog: http://fssupply.blogspot.com/
| Pipe | |||
| Size | Linear Feet | LS | |
| 36" DIP | 414 | LF | |
| 24" DIP | 98 | LF | |
| 16" DIP | 52 | LF | |
| 12" DIP | 36 | LF | |
| Valves | |||
| Size | Make | Open | Quantity | 
| 24" Butterfly Valve | DeZurik | Left | 5 | 
| 24" Butterfly Valve | Mueller | Left | 2 | 
| 16" Butterfly Valve | DeZurik | Left | 2 | 
| 12" Butterfly Valve | DeZurik | Left | 3 | 
| 12" Butterfly Valve | Mueller | Left | 3 | 
| 12" Gate Valve | US Pipe | Left | 4 | 
| 12" FL Pressure Reducing Valve | Cla-Val | 0 | |
| 10" Gate Valve | Mueller | Right | 1 | 
| 8" Gate Valve | Mueller | Right | 1 | 
| 6" Gate Valve | Mueller | Right | 1 | 
| 4" FL Pressure Relief Valve | Cla-Val | 0 | |
| Fittings | |||
| Description | Quantity | ||
| 36" MJ 90° | 1 | EA | |
| 36" MJ 45° (Full Body | 1 | EA | |
| 36" MJ 22.5° | 1 | EA | |
| 36"x24" MJ Reducer | 2 | EA | |
| 24" MJ 90° | 3 | EA | |
| 24" MJ 45° | 7 | EA | |
| 24" MJ 11.25° | 1 | EA | |
| 24" MJ Tee | 3 | EA | |
| 24"x16" MJ Tee | 1 | EA | |
| 24"x12" MJ Tee | 1 | EA | |
| 24"x16" MJ Reducer | 1 | EA | |
| 24"x12" MJ Reducer | 1 | EA | |
| 16" MJ 90° | 3 | EA | |
| 16" MJ 45° | 2 | EA | |
| 16" MJ 11.25° | 1 | EA | |
| 16"x12" MJ Tee | 2 | EA | |
| 16"x12" MJ Reducer | 3 | EA | |
| 12" MJ 90° | 9 | EA | |
| 12" MJ 45° | 4 | EA | |
| 12" MJ Tee | 4 | EA | |
| Couplings | |||
| Description | Quantity | ||
| 24" TR Teleflex Expansion Cplg | 1 | EA | |
| 24" EBAA MJ Sngl Ball Expansion Cplg | 1 | EA | |
| 24" HPDE IPS DR 17 x MJ Adapter | 2 | EA | |
| 24" MJ Solid Sleeve | 4 | EA | |
| 12" EBAA MJ Dbl Ball Expansion Cplg | 4 | EA | |
| 12" HDPE IPS DR 17 x MJ Adpater | 4 | EA | |








