Friday, August 23, 2013

Used Sheet Piling Available in Edison

We have the following still available in Edison, N.J..
 
 
 
Cold Rolled:
Description  Length  Quantity   lb./ft Total Wt. Wall/double Wall Ft
SZ-375 35 6 97.2 20,412 4.16 24.96
 
Hot Sheets:
Description  Quantity  Length  Wt/ft Total Wt
AZ14-770 6 22.83 106.84 14,635
 
 
Description  Quantity   Length  Wt/ft Total Wt
AZ19-700 Sin 1 22 53.76 1,183
AZ19-700 Sin 1 23 53.76 1,236
AZ19-700 Sin 2 40 53.76 4,301
AZ19-700 Sin 2 45 53.76 4,838
AZ19-700 Sin 1 65 53.76 3,494
AZ19-700 Sin coated 1 50 53.76 2,688
AZ19-700 Doub 1 35 107.52 3,763
AZ19-700 Doub 1 33 107.52 3,548
AZ19-700 Doub 1 40 107.52 4,301
AZ19-700 S Cor 1 35 53.76 1,882
AZ19-700 Doub Corner 1 35 107.52 3,763
      34,998

No comments:

Post a Comment