Tuesday, October 1, 2013

Used AZ19-700 Sheet Piling

We have the following in Edison, N.J..
Description Length Quantity   lb./ft. Total Weight Ft/doub. Wall Ft.
AZ19-700 Doub 13 2 107.52 2,796 4.59 9.18
AZ19-700 Doub 17 1 107.52 1,828 4.59 4.59
AZ19-700 Doub 20 2 107.52 4,301 4.59 9.18
AZ19-700 Doub 24 1 53.76 1,290 4.59 4.59
AZ19-700 Doub 40 3 107.52 12,902 4.59 13.77
AZ19-700 Sin 40 1 53.76 2,150 2.30 2.30
AZ19-700 Sin 43 1 53.76 2,312 2.30 2.30
AZ19-700 Sin 45 3 53.76 7,258 2.30 6.89
AZ19-700 Sin 48 1 53.76 2,580 2.30 2.30
AZ19-700 SCNR 35 1 53.76 1,882 2.30 2.30
AZ19-700 DCNR 40 1 107.52 4,301 4.59 4.59
43,599 TOTAL 61.97
 

No comments:

Post a Comment